Washington vs UCLA
Washington
11-4, 1-1

53
Final
74

UCLA
11-3, 2-0
Team | 1 | 2 | Total |
---|---|---|---|
36 | 17 | 53 | |
28 | 46 | 74 |
Washington - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dickerson, Noah | * | 4 - 11 | 0 - 1 | 6 - 7 | 4 - 3 | |||||||||
Crisp, David | * | 4 - 14 | 1 - 9 | 2 - 4 | 1 - 0 | |||||||||
Nowell, Jaylen | * | 4 - 17 | 0 - 3 | 2 - 3 | 4 - 1 | |||||||||
Thybulle, Matisse | * | 3 - 10 | 0 - 7 | 1 - 2 | 4 - 3 | |||||||||
Timmins, Sam | * | 2 - 3 | 0 - 0 | 2 - 2 | 4 - 5 | |||||||||
Green, Dominic | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Carter, Nahziah | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Wright, Hameir | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Kingma, Dan | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | ย | ย | 200 | 19-68 | 2-27 | 13-18 | 20-18 | 38 | 21 | 9 | 12 | 2 | 10 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 2-12 | 8-10 |
39.4% | 16.7% | 80.0% | |
2nd Half | 6-35 | 0-15 | 5-8 |
17.1% | 0.0% | 62.5% | |
Total | 19-68 | 2-27 | 13-18 |
27.9% | 7.4% | 72.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 5
UCLA - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 2-7 | 8-10 |
36.0% | 28.6% | 80.0% | |
2nd Half | 13-26 | 3-7 | 17-20 |
50.0% | 42.9% | 85.0% | |
Total | 22-51 | 5-14 | 25-30 |
43.1% | 35.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 13