UCLA vs BYU
UCLA
19-9,13-6 Pac-12

73
Final
62

BYU
20-7,10-3 WCC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 35 | 73 | |
| 27 | 35 | 62 |
UCLA - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Juzang, Johnny | * | 39 | 10 - 16 | 3 - 7 | 4 - 5 | 1 - 4 | 5 | 3 | 0 | 1 | 1 | 0 | 27 |
| 1 | Bernard, Jules | * | 34 | 6 - 13 | 1 - 3 | 3 - 4 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 16 |
| 4 | Jaquez Jr., Jaime | * | 38 | 5 - 7 | 2 - 2 | 1 - 5 | 1 - 7 | 8 | 2 | 3 | 0 | 0 | 2 | 13 |
| 10 | Campbell, Tyger | * | 30 | 3 - 13 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 1 | 7 |
| 2 | Riley, Cody | * | 18 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 0 | 3 |
| 34 | Singleton, David | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Kyman, Jake | 6 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Nwuba, Kenneth | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Etienne, Mac | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Clark, Jaylen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cremonesi, Logan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Stong, Russell | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 28-58 | 8-19 | 9-16 | 9-21 | 30 | 18 | 10 | 4 | 3 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 6-10 | 2-2 |
| 48.4% | 60.0% | 100.0% | |
| 2nd Half | 13-27 | 2-9 | 7-14 |
| 48.1% | 22.2% | 50.0% | |
| Total | 28-58 | 8-19 | 9-16 |
| 48.3% | 42.1% | 56.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 7
BYU - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Barcello, Alex | * | 38 | 9 - 17 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 0 | 20 |
| 4 | Averette, Brandon | * | 29 | 6 - 12 | 1 - 6 | 2 - 3 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 15 |
| 3 | Haarms, Matt | * | 27 | 4 - 8 | 0 - 0 | 3 - 5 | 1 - 9 | 10 | 3 | 0 | 3 | 2 | 0 | 11 |
| 33 | Lohner, Caleb | * | 34 | 3 - 6 | 0 - 2 | 0 - 0 | 4 - 6 | 10 | 4 | 1 | 1 | 0 | 0 | 6 |
| 5 | George, Gideon | * | 13 | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Harding, Connor | 21 | 1 - 2 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 42 | Harward, Richard | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 20 | Johnson, Spencer | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 21 | Knell, Trevin | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 25-51 | 3-17 | 9-16 | 9-25 | 34 | 18 | 5 | 10 | 2 | 1 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-10 | 3-6 |
| 42.3% | 20.0% | 50.0% | |
| 2nd Half | 14-25 | 1-7 | 6-10 |
| 56.0% | 14.3% | 60.0% | |
| Total | 25-51 | 3-17 | 9-16 |
| 49.0% | 17.6% | 56.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 10














