Long Beach St. vs UCLA
Long Beach St.
4-8,0-0 Big West

78
Final
96

UCLA
9-1,1-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
29 | 49 | 78 | |
45 | 51 | 96 |
Long Beach St. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jadon | * | 7 - 13 | 3 - 7 | 10 - 11 | 0 - 4 | |||||||||
Cobb, Drew | * | 1 - 4 | 1 - 2 | 5 - 8 | 0 - 4 | |||||||||
Roberts, Jordan | * | 3 - 7 | 0 - 1 | 2 - 4 | 1 - 7 | |||||||||
Slater, Colin | * | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Mansel, Romelle | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Murray, Joel | 3 - 9 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Traore, Aboubacar | 3 - 5 | 0 - 0 | 0 - 1 | 5 - 2 | ||||||||||
Rotegaard, Tobias | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Hampton, Joe | 1 - 4 | 0 - 1 | 3 - 6 | 1 - 2 | ||||||||||
00 | Rhoden, RJ | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | |||||||||
Neal, AJ | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Scott, Eddie | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Yan, Jeffrey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | ย | ย | 200 | 24-56 | 9-21 | 21-32 | 8-27 | 35 | 16 | 14 | 10 | 2 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-10 | 9-12 |
31.0% | 20.0% | 75.0% | |
2nd Half | 15-27 | 7-11 | 12-20 |
55.6% | 63.6% | 60.0% | |
Total | 24-56 | 9-21 | 21-32 |
42.9% | 42.9% | 65.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 30
UCLA - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 6-17 | 11-16 |
42.4% | 35.3% | 68.8% | |
2nd Half | 20-37 | 8-17 | 3-7 |
54.1% | 47.1% | 42.9% | |
Total | 34-70 | 14-34 | 14-23 |
48.6% | 41.2% | 60.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 29