UCLA vs Marquette
UCLA
8-1,1-0 Pac-12

67
Final
56

Marquette
8-3,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
35 | 32 | 67 | |
21 | 35 | 56 |
UCLA - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 6-13 | 5-7 |
41.4% | 46.2% | 71.4% | |
2nd Half | 12-38 | 3-11 | 5-10 |
31.6% | 27.3% | 50.0% | |
Total | 24-67 | 9-24 | 10-17 |
35.8% | 37.5% | 58.8% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 7
Marquette - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Justin | * | 4 - 12 | 0 - 7 | 4 - 6 | 3 - 6 | |||||||||
Morsell, Darryl | * | 3 - 9 | 1 - 4 | 4 - 6 | 1 - 3 | |||||||||
Jones, Kam | * | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 1 | |||||||||
Kuath, Kur | * | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 6 | |||||||||
Kolek, Tyler | * | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 4 | |||||||||
Elliott, Greg | 7 - 12 | 6 - 9 | 2 - 2 | 0 - 3 | ||||||||||
Prosper, Olivier-maxence | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | ||||||||||
Ighodaro, Oso | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Ellis, Emarion | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mitchell, Stevie | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Joplin, David | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | ย | ย | 200 | 19-57 | 8-33 | 10-14 | 8-29 | 37 | 16 | 15 | 11 | 5 | 7 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-31 | 4-19 | 3-4 |
22.6% | 21.1% | 75.0% | |
2nd Half | 12-26 | 4-14 | 7-10 |
46.2% | 28.6% | 70.0% | |
Total | 19-57 | 8-33 | 10-14 |
33.3% | 24.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 28