Denver vs UCLA
Denver
8-3,0-0 Summit League

64
Final
87

UCLA
8-2,2-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 29 | 64 | |
| 44 | 43 | 87 |
Denver - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tainamo, Touko | * | 32 | 6 - 10 | 1 - 2 | 3 - 4 | 4 - 3 | 7 | 3 | 0 | 3 | 0 | 0 | 16 |
| 20 | Mullins, Justin | * | 35 | 6 - 12 | 0 - 1 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 5 | 1 | 1 | 14 |
| 00 | Bruner, Tommy | * | 32 | 3 - 6 | 1 - 2 | 3 - 4 | 0 - 3 | 3 | 2 | 7 | 4 | 0 | 0 | 10 |
| 13 | Kisunas, Lukas | * | 32 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 0 | 8 |
| 10 | Lukic, Marko | * | 16 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
| 40 | Bowen, Ben | 30 | 2 - 5 | 2 - 3 | 2 - 4 | 0 - 6 | 6 | 0 | 3 | 2 | 0 | 0 | 8 | |
| 23 | Corbett, Tyree | 9 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 2 | Mukuna, Dan | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Lopez Sanvicente, Pedro | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Bickham, Javonni | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hess, Korey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Sanders, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 23-46 | 5-12 | 13-21 | 8-30 | 38 | 16 | 15 | 24 | 1 | 2 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-21 | 4-6 | 7-12 |
| 57.1% | 66.7% | 58.3% | |
| 2nd Half | 11-25 | 1-6 | 6-9 |
| 44.0% | 16.7% | 66.7% | |
| Total | 23-46 | 5-12 | 13-21 |
| 50.0% | 41.7% | 61.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 12
UCLA - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Clark, Jaylen | * | 24 | 10 - 13 | 2 - 4 | 2 - 4 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 4 | 24 |
| 24 | Jaquez Jr., Jaime | * | 26 | 9 - 11 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 2 | 1 | 18 |
| 3 | Bona, Adem | * | 18 | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 3 | 1 | 0 | 1 | 0 | 8 |
| 10 | Campbell, Tyger | * | 23 | 3 - 10 | 0 - 5 | 1 - 2 | 1 - 3 | 4 | 1 | 4 | 0 | 0 | 0 | 7 |
| 5 | Bailey, Amari | * | 25 | 2 - 9 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 2 | 4 |
| 2 | Andrews, Dylan | 21 | 5 - 10 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 6 | 0 | 0 | 0 | 11 | |
| 34 | Singleton, David | 21 | 2 - 7 | 2 - 4 | 0 - 0 | 3 - 1 | 4 | 1 | 3 | 1 | 0 | 3 | 6 | |
| 1 | Canka, Abramo | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 4 | Mcclendon, Will | 10 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 14 | Nwuba, Kenneth | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 12 | Etienne, Mac | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Manjikian, Evan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Stong, Russell | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 38-79 | 6-25 | 5-8 | 13-18 | 31 | 19 | 22 | 6 | 3 | 11 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-39 | 4-14 | 2-2 |
| 48.7% | 28.6% | 100.0% | |
| 2nd Half | 19-40 | 2-11 | 3-6 |
| 47.5% | 18.2% | 50.0% | |
| Total | 38-79 | 6-25 | 5-8 |
| 48.1% | 24.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 30
Bench Points: 26















