Denver vs UCLA
Denver
8-3,0-0 Summit League

64
Final
87

UCLA
8-2,2-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
35 | 29 | 64 | |
44 | 43 | 87 |
Denver - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tainamo, Touko | * | 6 - 10 | 1 - 2 | 3 - 4 | 4 - 3 | |||||||||
Mullins, Justin | * | 6 - 12 | 0 - 1 | 2 - 3 | 0 - 3 | |||||||||
00 | Bruner, Tommy | * | 3 - 6 | 1 - 2 | 3 - 4 | 0 - 3 | ||||||||
Kisunas, Lukas | * | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | |||||||||
Lukic, Marko | * | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 2 | |||||||||
Bowen, Ben | 2 - 5 | 2 - 3 | 2 - 4 | 0 - 6 | ||||||||||
Corbett, Tyree | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 4 | ||||||||||
Mukuna, Dan | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Lopez Sanvicente, Pedro | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Bickham, Javonni | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Hess, Korey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sanders, James | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | ย | ย | 200 | 23-46 | 5-12 | 13-21 | 8-30 | 38 | 16 | 15 | 24 | 1 | 2 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 4-6 | 7-12 |
57.1% | 66.7% | 58.3% | |
2nd Half | 11-25 | 1-6 | 6-9 |
44.0% | 16.7% | 66.7% | |
Total | 23-46 | 5-12 | 13-21 |
50.0% | 41.7% | 61.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 12
UCLA - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-39 | 4-14 | 2-2 |
48.7% | 28.6% | 100.0% | |
2nd Half | 19-40 | 2-11 | 3-6 |
47.5% | 18.2% | 50.0% | |
Total | 38-79 | 6-25 | 5-8 |
48.1% | 24.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 30
Bench Points: 26