UCLA vs Kentucky
UCLA
10-2,2-0 Pac-12

63
Final
53

Kentucky
7-3,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 28 | 63 | |
| 27 | 26 | 53 |
UCLA - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaquez Jr., Jaime | * | 37 | 9 - 19 | 0 - 2 | 1 - 2 | 4 - 8 | 12 | 3 | 4 | 4 | 1 | 4 | 19 |
| 00 | Clark, Jaylen | * | 36 | 6 - 11 | 0 - 2 | 3 - 6 | 2 - 6 | 8 | 2 | 2 | 1 | 0 | 4 | 15 |
| 10 | Campbell, Tyger | * | 35 | 7 - 17 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 15 |
| 5 | Bailey, Amari | * | 23 | 1 - 6 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| 3 | Bona, Adem | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 2 | 2 | 0 | 0 |
| 34 | Singleton, David | 25 | 3 - 5 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | |
| 14 | Nwuba, Kenneth | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Etienne, Mac | 13 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 4 | Mcclendon, Will | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrews, Dylan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 27-59 | 2-8 | 7-15 | 13-30 | 43 | 17 | 11 | 13 | 4 | 11 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 1-5 | 0-1 |
| 50.0% | 20.0% | 0.0% | |
| 2nd Half | 10-25 | 1-3 | 7-14 |
| 40.0% | 33.3% | 50.0% | |
| Total | 27-59 | 2-8 | 7-15 |
| 45.8% | 25.0% | 46.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 11
Kentucky - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wheeler, Sahvir | * | 36 | 5 - 7 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 6 | 0 | 1 | 11 |
| 34 | Tshiebwe, Oscar | * | 39 | 4 - 12 | 0 - 0 | 0 - 4 | 8 - 8 | 16 | 3 | 2 | 2 | 3 | 2 | 8 |
| 22 | Wallace, Cason | * | 33 | 2 - 13 | 1 - 7 | 2 - 3 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 2 | 7 |
| 12 | Reeves, Antonio | * | 22 | 2 - 13 | 2 - 8 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 |
| 00 | Toppin, Jacob | * | 24 | 2 - 10 | 0 - 2 | 1 - 2 | 4 - 3 | 7 | 2 | 2 | 3 | 0 | 1 | 5 |
| 24 | Livingston, Chris | 25 | 5 - 8 | 2 - 3 | 2 - 3 | 2 - 2 | 4 | 4 | 0 | 3 | 1 | 0 | 14 | |
| 55 | Ware, Lance | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 1 | Fredrick, CJ | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Onyenso, Ugonna | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 21-64 | 6-21 | 5-13 | 21-21 | 42 | 17 | 14 | 18 | 4 | 8 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 3-9 | 2-6 |
| 35.5% | 33.3% | 33.3% | |
| 2nd Half | 10-33 | 3-12 | 3-7 |
| 30.3% | 25.0% | 42.9% | |
| Total | 21-64 | 6-21 | 5-13 |
| 32.8% | 28.6% | 38.5% |
Technical Fouls: Wheeler, Sahvir (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 16












