UCLA vs Maryland
UCLA
9-2,2-0 Pac-12

87
Final
60

Maryland
8-3,1-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 49 | 38 | 87 | |
| 20 | 40 | 60 |
UCLA - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Clark, Jaylen | * | 22 | 7 - 11 | 0 - 2 | 5 - 6 | 1 - 5 | 6 | 1 | 3 | 0 | 0 | 4 | 19 |
| 24 | Jaquez Jr., Jaime | * | 30 | 6 - 14 | 0 - 1 | 2 - 2 | 1 - 6 | 7 | 1 | 0 | 2 | 0 | 4 | 14 |
| 3 | Bona, Adem | * | 23 | 7 - 8 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 4 | 0 | 0 | 1 | 0 | 14 |
| 10 | Campbell, Tyger | * | 15 | 3 - 5 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 2 | 9 |
| 5 | Bailey, Amari | * | 27 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 1 | 2 | 4 |
| 34 | Singleton, David | 24 | 7 - 10 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | |
| 2 | Andrews, Dylan | 16 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | |
| 4 | Mcclendon, Will | 17 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 12 | Etienne, Mac | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Nwuba, Kenneth | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Canka, Abramo | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Stong, Russell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 35-63 | 5-12 | 12-14 | 4-26 | 30 | 17 | 13 | 4 | 2 | 13 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-36 | 2-6 | 7-8 |
| 55.6% | 33.3% | 87.5% | |
| 2nd Half | 15-27 | 3-6 | 5-6 |
| 55.6% | 50.0% | 83.3% | |
| Total | 35-63 | 5-12 | 12-14 |
| 55.6% | 41.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 27
Maryland - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Scott, Donta | * | 30 | 4 - 8 | 2 - 6 | 2 - 3 | 1 - 5 | 6 | 3 | 2 | 2 | 1 | 1 | 12 |
| 13 | Hart, Hakim | * | 24 | 3 - 7 | 0 - 4 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 0 | 8 |
| 00 | Carey, Donald | * | 19 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Reese, Julian | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 1 | Young, Jahmir | * | 24 | 0 - 8 | 0 - 3 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 5 | 1 | 0 | 3 |
| 23 | Martinez, Ian | 22 | 6 - 9 | 4 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 4 | 0 | 0 | 16 | |
| 11 | Batchelor, Noah | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 20 | Cornish, Ike | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 35 | Swanton-rodger, Caelum | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Long, Jahari | 17 | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 15 | Emilien, Patrick | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dziuba, Pavlo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 21-52 | 10-27 | 8-12 | 8-25 | 33 | 13 | 10 | 16 | 2 | 1 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 2-11 | 2-2 |
| 30.8% | 18.2% | 100.0% | |
| 2nd Half | 13-26 | 8-16 | 6-10 |
| 50.0% | 50.0% | 60.0% | |
| Total | 21-52 | 10-27 | 8-12 |
| 40.4% | 37.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 28














