UCLA vs Stanford
UCLA
6-2,1-0 Pac-12

80
Final
66

Stanford
3-5,0-1 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 50 | 30 | 80 | |
| 29 | 37 | 66 |
UCLA - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaquez Jr., Jaime | * | 37 | 12 - 17 | 0 - 2 | 3 - 3 | 2 - 2 | 4 | 1 | 1 | 1 | 1 | 3 | 27 |
| 5 | Bailey, Amari | * | 33 | 7 - 9 | 2 - 2 | 3 - 4 | 1 - 5 | 6 | 2 | 3 | 7 | 0 | 0 | 19 |
| 10 | Campbell, Tyger | * | 37 | 6 - 13 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 8 | 4 | 0 | 1 | 17 |
| 00 | Clark, Jaylen | * | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| 3 | Bona, Adem | * | 15 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4 |
| 34 | Singleton, David | 29 | 4 - 10 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 14 | Nwuba, Kenneth | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Etienne, Mac | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Andrews, Dylan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Canka, Abramo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 32-54 | 6-14 | 10-11 | 7-21 | 28 | 17 | 13 | 16 | 2 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-35 | 4-8 | 2-3 |
| 62.9% | 50.0% | 66.7% | |
| 2nd Half | 10-19 | 2-6 | 8-8 |
| 52.6% | 33.3% | 100.0% | |
| Total | 32-54 | 6-14 | 10-11 |
| 59.3% | 42.9% | 90.9% |
Technical Fouls: Bailey, Amari (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 9
Stanford - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jones, Spencer | * | 29 | 7 - 10 | 3 - 5 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 4 | 0 | 2 | 18 |
| 1 | Silva, Isa | * | 22 | 3 - 8 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| 55 | Ingram, Harrison | * | 20 | 3 - 8 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 |
| 23 | Angel, Brandon | * | 12 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 5 | 0 | 3 | 5 |
| 42 | Raynaud, Maxime | * | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 |
| 13 | Jones, Michael | 27 | 3 - 9 | 2 - 7 | 2 - 3 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 0 | 10 | |
| 22 | Keefe, James | 24 | 3 - 4 | 0 - 0 | 3 - 5 | 4 - 3 | 7 | 1 | 4 | 0 | 0 | 1 | 9 | |
| 11 | Agarwal, Ryan | 15 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | |
| 5 | O'connell, Michael | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Murrell, Max | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 24-53 | 9-27 | 9-14 | 11-13 | 24 | 15 | 15 | 17 | 3 | 11 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 3-13 | 6-10 |
| 43.5% | 23.1% | 60.0% | |
| 2nd Half | 14-30 | 6-14 | 3-4 |
| 46.7% | 42.9% | 75.0% | |
| Total | 24-53 | 9-27 | 9-14 |
| 45.3% | 33.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 27












