UCLA vs Washington St.
UCLA
12-2,3-0 Pac-12

67
Final
66

Washington St.
5-9,0-3 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 35 | 67 | |
| 37 | 29 | 66 |
UCLA - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaquez Jr., Jaime | * | 36 | 5 - 14 | 0 - 1 | 10 - 10 | 4 - 4 | 8 | 2 | 0 | 3 | 1 | 1 | 20 |
| 10 | Campbell, Tyger | * | 37 | 5 - 15 | 2 - 3 | 4 - 4 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 2 | 16 |
| 34 | Singleton, David | * | 31 | 4 - 7 | 2 - 4 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 1 | 14 |
| 00 | Clark, Jaylen | * | 35 | 3 - 12 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 3 | 8 |
| 3 | Bona, Adem | * | 29 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 3 | 0 | 0 | 2 | 3 | 7 |
| 4 | Mcclendon, Will | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Nwuba, Kenneth | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Etienne, Mac | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrews, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 21-58 | 4-11 | 21-22 | 10-21 | 31 | 16 | 5 | 6 | 4 | 10 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 3-7 | 13-14 |
| 26.7% | 42.9% | 92.9% | |
| 2nd Half | 13-28 | 1-4 | 8-8 |
| 46.4% | 25.0% | 100.0% | |
| Total | 21-58 | 4-11 | 21-22 |
| 36.2% | 36.4% | 95.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 2
Washington St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rodman, DJ | * | 31 | 7 - 10 | 2 - 3 | 3 - 3 | 2 - 3 | 5 | 4 | 1 | 2 | 1 | 0 | 19 |
| 35 | Gueye, Mouhamed | * | 32 | 6 - 14 | 1 - 2 | 5 - 7 | 8 - 10 | 18 | 3 | 0 | 2 | 0 | 0 | 18 |
| 5 | Bamba, TJ | * | 36 | 2 - 9 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 3 | 0 | 1 | 5 |
| 24 | Powell, Justin | * | 21 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 5 |
| 23 | Jakimovski, Andrej | * | 19 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| 3 | Mullins, Jabe | 29 | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 11 | |
| 31 | Houinsou, Kymany | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 15 | Diongue, Adrame | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 13 | Rosario, Carlos | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 24-56 | 8-22 | 10-12 | 12-28 | 40 | 17 | 10 | 14 | 4 | 1 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 5-14 | 2-3 |
| 55.6% | 35.7% | 66.7% | |
| 2nd Half | 9-29 | 3-8 | 8-9 |
| 31.0% | 37.5% | 88.9% | |
| Total | 24-56 | 8-22 | 10-12 |
| 42.9% | 36.4% | 83.3% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 15











