UCLA vs Washington
UCLA
13-2,4-0 Pac-12

74
Final
49

Washington
9-6,1-3 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 38 | 74 | |
| 27 | 22 | 49 |
UCLA - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bona, Adem | * | 26 | 8 - 10 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 3 | 0 | 0 | 3 | 0 | 18 |
| 24 | Jaquez Jr., Jaime | * | 32 | 7 - 15 | 3 - 5 | 0 - 0 | 2 - 5 | 7 | 1 | 5 | 2 | 1 | 1 | 17 |
| 10 | Campbell, Tyger | * | 32 | 5 - 11 | 4 - 7 | 1 - 1 | 0 - 3 | 3 | 0 | 11 | 2 | 0 | 0 | 15 |
| 34 | Singleton, David | * | 35 | 4 - 9 | 2 - 7 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 14 |
| 00 | Clark, Jaylen | * | 27 | 1 - 9 | 0 - 1 | 0 - 0 | 2 - 9 | 11 | 3 | 1 | 1 | 0 | 3 | 2 |
| 1 | Canka, Abramo | 12 | 2 - 6 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 12 | Etienne, Mac | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Mcclendon, Will | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Andrews, Dylan | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Nwuba, Kenneth | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cremonesi, Logan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 29-64 | 9-23 | 7-8 | 9-27 | 36 | 15 | 20 | 8 | 5 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 6-14 | 0-0 |
| 41.7% | 42.9% | 0.0% | |
| 2nd Half | 14-28 | 3-9 | 7-8 |
| 50.0% | 33.3% | 87.5% | |
| Total | 29-64 | 9-23 | 7-8 |
| 45.3% | 39.1% | 87.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 8
Washington - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Meah, Braxton | * | 32 | 9 - 10 | 0 - 0 | 2 - 5 | 3 - 4 | 7 | 3 | 0 | 2 | 3 | 0 | 20 |
| 22 | Bajema, Cole | * | 38 | 3 - 9 | 1 - 6 | 2 - 3 | 0 - 7 | 7 | 1 | 1 | 1 | 2 | 3 | 9 |
| 1 | Brooks Jr., Keion | * | 29 | 1 - 7 | 0 - 3 | 4 - 4 | 2 - 2 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| 24 | Williams, Noah | * | 36 | 2 - 9 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 5 | 5 | 4 | 0 | 0 | 5 |
| 23 | Menifield, Keyon | * | 12 | 0 - 4 | 0 - 3 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 00 | Johnson, Koren | 26 | 3 - 10 | 1 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 4 | 0 | 1 | 7 | |
| 5 | Bey, Jamal | 21 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Luttinen, Kyle | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Grant, Jackson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 19-55 | 2-25 | 9-16 | 9-25 | 34 | 13 | 12 | 13 | 6 | 4 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 1-14 | 6-11 |
| 34.5% | 7.1% | 54.5% | |
| 2nd Half | 9-26 | 1-11 | 3-5 |
| 34.6% | 9.1% | 60.0% | |
| Total | 19-55 | 2-25 | 9-16 |
| 34.5% | 8.0% | 56.3% |
Technical Fouls: Bajema, Cole (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 9













