Arizona St. vs UCLA
Arizona St.
14-17,8-12 Pac-12

47
Final
59

UCLA
15-16,10-10 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 16 | 47 | |
| 27 | 32 | 59 |
Arizona St. - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Miller, Adam | * | 36 | 5 - 16 | 3 - 11 | 0 - 0 | 0 - 7 | 7 | 1 | 2 | 1 | 0 | 0 | 13 |
| 5 | Neal, Jamiya | * | 35 | 5 - 11 | 1 - 4 | 1 - 3 | 1 - 7 | 8 | 2 | 0 | 2 | 1 | 0 | 12 |
| 1 | Collins, Frankie | * | 36 | 3 - 6 | 1 - 3 | 3 - 7 | 2 - 1 | 3 | 2 | 1 | 6 | 0 | 1 | 10 |
| 8 | Gaffney, Alonzo | * | 36 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 0 | 2 | 1 | 5 |
| 9 | Phillips Jr., Shawn | * | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 1 | 1 | 1 | 4 |
| 24 | Selebangue , Bryant | 23 | 1 - 1 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 1 | 2 | 0 | 1 | 3 | |
| 00 | Lands, Kamari | 14 | 0 - 3 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Watson, Akil | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 18-48 | 6-22 | 5-14 | 10-24 | 34 | 13 | 9 | 15 | 4 | 5 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 5-13 | 0-0 |
| 50.0% | 38.5% | 0.0% | |
| 2nd Half | 5-22 | 1-9 | 5-14 |
| 22.7% | 11.1% | 35.7% | |
| Total | 18-48 | 6-22 | 5-14 |
| 37.5% | 27.3% | 35.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 3
UCLA - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bona, Adem | * | 33 | 6 - 8 | 0 - 0 | 8 - 8 | 3 - 9 | 12 | 3 | 2 | 6 | 0 | 4 | 20 |
| 10 | Stefanovic, Lazar | * | 40 | 5 - 10 | 5 - 6 | 1 - 2 | 0 - 3 | 3 | 1 | 6 | 1 | 0 | 1 | 16 |
| 2 | Andrews, Dylan | * | 39 | 4 - 13 | 3 - 7 | 1 - 2 | 0 - 2 | 2 | 3 | 6 | 2 | 0 | 1 | 12 |
| 12 | Mack, Sebastian | * | 29 | 2 - 9 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
| 20 | Cremonesi, Logan | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Buyuktuncel, Berke | 23 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Williams, Brandon | 13 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 14 | Nwuba, Kenneth | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Mcclendon, Will | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Vide, Jan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 18-47 | 11-20 | 12-16 | 7-24 | 31 | 13 | 16 | 12 | 0 | 9 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 4-9 | 5-6 |
| 39.1% | 44.4% | 83.3% | |
| 2nd Half | 9-24 | 7-11 | 7-10 |
| 37.5% | 63.6% | 70.0% | |
| Total | 18-47 | 11-20 | 12-16 |
| 38.3% | 55.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 5












