Arizona vs UCLA
Arizona
24-6,15-4 Pac-12

88
Final
65

UCLA
14-16,9-10 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 44 | 88 | |
| 27 | 38 | 65 |
Arizona - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Love, Caleb | * | 29 | 5 - 10 | 2 - 6 | 5 - 5 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 1 | 17 |
| 3 | Larsson, Pelle | * | 24 | 4 - 8 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 12 |
| 4 | Boswell, Kylan | * | 26 | 3 - 6 | 2 - 3 | 2 - 3 | 1 - 1 | 2 | 1 | 5 | 2 | 0 | 2 | 10 |
| 11 | Ballo, Oumar | * | 18 | 3 - 5 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 2 | 9 |
| 16 | Johnson, Keshad | * | 26 | 2 - 7 | 1 - 3 | 2 - 2 | 0 - 11 | 11 | 3 | 1 | 1 | 0 | 1 | 7 |
| 5 | Lewis, KJ | 23 | 6 - 9 | 2 - 4 | 4 - 4 | 1 - 4 | 5 | 3 | 4 | 1 | 0 | 1 | 18 | |
| 00 | Bradley, Jaden | 18 | 4 - 5 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | |
| 23 | Murauskas, Paulius | 5 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Krivas, Motiejus | 20 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 55 | Martinez, Conrad | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Borovicanin, Filip | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Weitman, Grant | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Menaugh, Will | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 28-54 | 9-23 | 23-30 | 9-32 | 41 | 18 | 16 | 9 | 0 | 8 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 5-11 | 13-16 |
| 50.0% | 45.5% | 81.3% | |
| 2nd Half | 15-28 | 4-12 | 10-14 |
| 53.6% | 33.3% | 71.4% | |
| Total | 28-54 | 9-23 | 23-30 |
| 51.9% | 39.1% | 76.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 33
UCLA - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stefanovic, Lazar | * | 33 | 7 - 15 | 5 - 9 | 1 - 1 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 20 |
| 2 | Andrews, Dylan | * | 32 | 7 - 18 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 18 |
| 3 | Bona, Adem | * | 29 | 4 - 12 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 4 | 1 | 2 | 5 | 2 | 10 |
| 4 | Mcclendon, Will | * | 17 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| 5 | Williams, Brandon | * | 25 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Vide, Jan | 14 | 3 - 4 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 8 | |
| 12 | Mack, Sebastian | 28 | 2 - 6 | 0 - 2 | 3 - 5 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 1 | 7 | |
| 9 | Buyuktuncel, Berke | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Nwuba, Kenneth | 8 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mara, Aday | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cremonesi, Logan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 23-59 | 6-18 | 13-18 | 8-21 | 29 | 21 | 7 | 10 | 5 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 1-6 | 4-5 |
| 35.5% | 16.7% | 80.0% | |
| 2nd Half | 12-28 | 5-12 | 9-13 |
| 42.9% | 41.7% | 69.2% | |
| Total | 23-59 | 6-18 | 13-18 |
| 39.0% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 15













