Boston U. vs UCLA
Boston U.
0-3,0-0 Patriot

40
Final
71

UCLA
2-1,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 18 | 40 | |
| 39 | 32 | 71 |
Boston U. - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alexander, Kyrone | * | 28 | 3 - 9 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 2 | 10 |
| 24 | Brewster, Miles | * | 25 | 2 - 8 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 0 | 3 | 3 | 0 | 2 | 6 |
| 20 | Mcnair, Michael | * | 20 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 6 | 0 | 0 | 5 |
| 00 | Baptiste, Matai | * | 19 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 5 | 0 | 1 | 3 |
| 3 | Chimezie, Malcolm | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 5 | 0 | 1 | 0 |
| 30 | Roy, Ben | 27 | 1 - 4 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | |
| 21 | Nobili, Nico | 19 | 1 - 4 | 0 - 2 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 7 | Abdullah, Azmar | 18 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 14 | Defty, Ben | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 2 | Palacios, Ben | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Sutliff, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nielsen, Quinn | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 14-46 | 6-24 | 6-9 | 7-21 | 28 | 22 | 10 | 28 | 1 | 9 | 40 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 2-11 | 6-9 |
| 28.0% | 18.2% | 66.7% | |
| 2nd Half | 7-21 | 4-13 | 0-0 |
| 33.3% | 30.8% | 0.0% | |
| Total | 14-46 | 6-24 | 6-9 |
| 30.4% | 25.0% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 16
UCLA - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dailey Jr., Eric | * | 23 | 4 - 10 | 0 - 2 | 5 - 5 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 3 | 13 |
| 10 | Stefanovic, Lazar | * | 18 | 4 - 7 | 3 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 13 |
| 34 | Bilodeau, Tyler | * | 26 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 6 |
| 00 | Johnson, Kobe | * | 25 | 3 - 7 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 4 | 4 | 0 | 4 | 6 |
| 55 | Clark, Skyy | * | 26 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 6 | 6 | 1 | 3 | 1 | 0 | 1 | 4 |
| 12 | Mack, Sebastian | 21 | 3 - 5 | 1 - 2 | 5 - 6 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 2 | 12 | |
| 24 | Kyle III, William | 14 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 2 | 1 | 0 | 7 | |
| 15 | Mara, Aday | 10 | 2 - 6 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 1 | 0 | 2 | 1 | 0 | 7 | |
| 1 | Perry, Trent | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 8 | Harris, Dominick | 15 | 0 - 6 | 0 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Seidler, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 24-60 | 5-22 | 18-21 | 11-25 | 36 | 15 | 14 | 15 | 2 | 14 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 3-11 | 8-9 |
| 43.8% | 27.3% | 88.9% | |
| 2nd Half | 10-28 | 2-11 | 10-12 |
| 35.7% | 18.2% | 83.3% | |
| Total | 24-60 | 5-22 | 18-21 |
| 40.0% | 22.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 36
Bench Points: 29













