Michigan St. vs UCLA
Michigan St.
18-4,9-2 Big Ten

61
Final
63

UCLA
17-6,8-4 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
28 | 33 | 61 | |
35 | 28 | 63 |
Michigan St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akins, Jaden | * | 6 - 14 | 3 - 7 | 0 - 0 | 0 - 4 | |||||||||
00 | Kohler, Jaxon | * | 3 - 5 | 0 - 0 | 2 - 2 | 4 - 3 | ||||||||
Fears Jr., Jeremy | * | 2 - 4 | 1 - 2 | 1 - 2 | 2 - 4 | |||||||||
Holloman, Tre | * | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | |||||||||
Zapala, Szymon | * | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Cooper, Carson | 1 - 3 | 0 - 0 | 4 - 4 | 3 - 6 | ||||||||||
Carr, Coen | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Booker, Xavier | 2 - 5 | 1 - 3 | 1 - 1 | 0 - 3 | ||||||||||
Fidler, Frankie | 1 - 5 | 0 - 4 | 2 - 4 | 1 - 5 | ||||||||||
Richardson, Jase | 0 - 6 | 0 - 3 | 4 - 4 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | ย | ย | 200 | 20-53 | 5-22 | 16-19 | 14-31 | 45 | 15 | 13 | 16 | 4 | 3 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 3-12 | 5-5 |
34.5% | 25.0% | 100.0% | |
2nd Half | 10-24 | 2-10 | 11-14 |
41.7% | 20.0% | 78.6% | |
Total | 20-53 | 5-22 | 16-19 |
37.7% | 22.7% | 84.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 4
Bench Points: 26
UCLA - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-14 | 7-9 |
40.0% | 28.6% | 77.8% | |
2nd Half | 9-30 | 3-14 | 7-10 |
30.0% | 21.4% | 70.0% | |
Total | 21-60 | 7-28 | 14-19 |
35.0% | 25.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 19