UCLA vs Rutgers
UCLA
11-6,2-4 Big Ten

68
Final
75

Rutgers
9-8,2-4 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
33 | 35 | 68 | |
30 | 45 | 75 |
UCLA - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-10 | 4-4 |
41.9% | 30.0% | 100.0% | |
2nd Half | 12-28 | 3-9 | 8-11 |
42.9% | 33.3% | 72.7% | |
Total | 25-59 | 6-19 | 12-15 |
42.4% | 31.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 20
Rutgers - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Ace | * | 7 - 13 | 1 - 4 | 5 - 5 | 3 - 7 | |||||||||
Harper, Dylan | * | 5 - 13 | 2 - 7 | 6 - 8 | 2 - 2 | |||||||||
Sommerville, Lathan | * | 1 - 4 | 0 - 1 | 4 - 6 | 1 - 8 | |||||||||
Grant, Dylan | * | 1 - 4 | 1 - 3 | 0 - 2 | 0 - 2 | |||||||||
Acuff, Tyson | * | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | |||||||||
Williams, Jeremiah | 5 - 7 | 0 - 1 | 1 - 4 | 0 - 1 | ||||||||||
Davis, Jamichael | 1 - 2 | 0 - 0 | 4 - 4 | 1 - 2 | ||||||||||
Ogbole, Emmanuel | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Martini, Zach | 1 - 3 | 1 - 3 | 1 - 2 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | ย | ย | 200 | 24-52 | 6-20 | 21-31 | 11-26 | 37 | 17 | 9 | 10 | 7 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-11 | 6-10 |
37.9% | 18.2% | 60.0% | |
2nd Half | 13-23 | 4-9 | 15-21 |
56.5% | 44.4% | 71.4% | |
Total | 24-52 | 6-20 | 21-31 |
46.2% | 30.0% | 67.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 25