Arizona vs UCLA
Arizona
4-0,0-0 Big 12

69
Final
65

UCLA
3-1,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 41 | 69 | |
| 25 | 40 | 65 |
Arizona - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bradley, Jaden | * | 34 | 6 - 10 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 2 | 15 |
| 13 | Krivas, Motiejus | * | 34 | 5 - 6 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 2 | 3 | 1 | 2 | 0 | 10 |
| 10 | Peat, Koa | * | 21 | 2 - 5 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 4 | 0 | 6 | 0 | 0 | 7 |
| 5 | Burries, Brayden | * | 35 | 1 - 9 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 3 | 1 | 3 | 5 |
| 8 | Kharchenkov, Ivan | * | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
| 3 | Dell'orso, Anthony | 28 | 6 - 11 | 4 - 7 | 4 - 4 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 20 | |
| 30 | Awaka, Tobe | 25 | 4 - 8 | 0 - 0 | 0 - 3 | 3 - 7 | 10 | 1 | 3 | 0 | 0 | 1 | 8 | |
| 2 | Aristode, Dwayne | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 26-55 | 6-19 | 11-15 | 11-24 | 35 | 11 | 16 | 15 | 3 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-12 | 2-2 |
| 36.7% | 33.3% | 100.0% | |
| 2nd Half | 15-25 | 2-7 | 9-13 |
| 60.0% | 28.6% | 69.2% | |
| Total | 26-55 | 6-19 | 11-15 |
| 47.3% | 31.6% | 73.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 10 time(s)
Points off Turnovers: 22
Bench Points: 28
UCLA - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bilodeau, Tyler | * | 32 | 7 - 10 | 3 - 4 | 2 - 3 | 1 - 1 | 2 | 0 | 1 | 2 | 1 | 0 | 19 |
| 3 | Dailey Jr., Eric | * | 32 | 5 - 10 | 3 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 2 | 0 | 0 | 13 |
| 2 | Dent, Donovan | * | 35 | 5 - 16 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 1 | 8 | 3 | 0 | 1 | 11 |
| 1 | Booker, Xavier | * | 31 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 4 | 1 | 0 | 10 |
| 55 | Clark, Skyy | * | 28 | 3 - 11 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 9 |
| 00 | Perry, Trent | 18 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Jamerson II, Steven | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | |
| 5 | Williams, Brandon | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brown, Jamar | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 25-58 | 9-17 | 6-8 | 9-19 | 28 | 12 | 15 | 16 | 3 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 4-7 | 1-3 |
| 43.5% | 57.1% | 33.3% | |
| 2nd Half | 15-35 | 5-10 | 5-5 |
| 42.9% | 50.0% | 100.0% | |
| Total | 25-58 | 9-17 | 6-8 |
| 43.1% | 52.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 10 time(s)
Points off Turnovers: 19
Bench Points: 3











