University of California, Los Angeles, Athletics
Nebraska vs UCLA
Nebraska
25-5,14-5 Big Ten

52
Final
72

UCLA
20-10,12-7 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 28 | 52 | |
| 37 | 35 | 72 |
Nebraska - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoiberg, Sam | * | 34 | 4 - 5 | 2 - 2 | 2 - 4 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 12 |
| 51 | Mast, Rienk | * | 29 | 4 - 7 | 0 - 1 | 3 - 5 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 1 | 11 |
| 21 | Sandfort, Pryce | * | 37 | 3 - 9 | 2 - 7 | 1 - 1 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 9 |
| 10 | Lawrence, Jamarques | * | 27 | 1 - 8 | 0 - 3 | 0 - 3 | 1 - 4 | 5 | 2 | 5 | 3 | 0 | 0 | 2 |
| 9 | Buyuktuncel, Berke | * | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 |
| 31 | Jacobsen, Cale | 22 | 4 - 7 | 1 - 4 | 2 - 3 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 2 | 11 | |
| 5 | Frager, Braden | 22 | 1 - 7 | 0 - 5 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | |
| 15 | Garcia, Jared | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Bolis, Justin | 0 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Blue, Kendall | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Curtis, Leo | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 19-49 | 5-24 | 9-18 | 11-23 | 34 | 10 | 12 | 13 | 1 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 2-16 | 4-6 |
| 31.0% | 12.5% | 66.7% | |
| 2nd Half | 10-20 | 3-8 | 5-12 |
| 50.0% | 37.5% | 41.7% | |
| Total | 19-49 | 5-24 | 9-18 |
| 38.8% | 20.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 16
UCLA - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Perry, Trent | * | 38 | 8 - 15 | 3 - 6 | 1 - 2 | 1 - 6 | 7 | 3 | 4 | 2 | 0 | 0 | 20 |
| 3 | Dailey Jr., Eric | * | 31 | 6 - 9 | 1 - 3 | 1 - 2 | 3 - 5 | 8 | 2 | 2 | 2 | 0 | 1 | 14 |
| 55 | Clark, Skyy | * | 31 | 3 - 9 | 2 - 8 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 0 | 0 | 0 | 8 |
| 34 | Bilodeau, Tyler | * | 29 | 3 - 9 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 1 | 1 | 2 | 8 |
| 2 | Dent, Donovan | * | 30 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 8 | 1 | 0 | 2 | 4 |
| 1 | Booker, Xavier | 9 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 5 | Williams, Brandon | 12 | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 8 | Freeny, Eric | 18 | 1 - 2 | 0 - 1 | 2 - 4 | 4 - 1 | 5 | 3 | 0 | 1 | 0 | 3 | 4 | |
| 4 | Brown, Jamar | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Peoples Jr., Anthony | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jamerson II, Steven | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Seidler, Jack | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 28-60 | 10-29 | 6-10 | 11-25 | 36 | 18 | 17 | 8 | 1 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 5-14 | 2-4 |
| 50.0% | 35.7% | 50.0% | |
| 2nd Half | 13-30 | 5-15 | 4-6 |
| 43.3% | 33.3% | 66.7% | |
| Total | 28-60 | 10-29 | 6-10 |
| 46.7% | 34.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 18














