University of California, Los Angeles, Athletics
Rutgers vs UCLA
Rutgers
14-19,6-14 Big Ten

59
Final
72

UCLA
22-10,13-7 Big Ten
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 35 | 59 | |
| 30 | 42 | 72 |
Rutgers - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mark, Lino | * | 29 | 6 - 11 | 1 - 3 | 4 - 5 | 0 - 5 | 5 | 2 | 5 | 1 | 0 | 1 | 17 |
| 5 | Buchanan Jr., Darren | * | 36 | 4 - 11 | 0 - 1 | 1 - 1 | 1 - 8 | 9 | 4 | 3 | 3 | 0 | 1 | 9 |
| 21 | Ogbole, Emmanuel | * | 32 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 1 | 2 | 0 | 8 |
| 00 | Francis, Tariq | * | 27 | 2 - 11 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 2 | 6 |
| 9 | Grant, Dylan | * | 18 | 1 - 6 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 3 | 2 | 0 | 5 |
| 13 | Zrno, Harun | 30 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 9 | |
| 1 | Davis, Jamichael | 21 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Powers, Kaden | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 22-58 | 6-19 | 9-10 | 7-23 | 30 | 17 | 14 | 13 | 4 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 3-8 | 3-4 |
| 31.0% | 37.5% | 75.0% | |
| 2nd Half | 13-29 | 3-11 | 6-6 |
| 44.8% | 27.3% | 100.0% | |
| Total | 22-58 | 6-19 | 9-10 |
| 37.9% | 31.6% | 90.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 14
UCLA - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bilodeau, Tyler | * | 29 | 5 - 11 | 3 - 7 | 8 - 8 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 0 | 21 |
| 2 | Dent, Donovan | * | 39 | 6 - 14 | 0 - 1 | 0 - 0 | 4 - 6 | 10 | 0 | 12 | 2 | 0 | 1 | 12 |
| 00 | Perry, Trent | * | 34 | 2 - 8 | 2 - 5 | 6 - 7 | 2 - 2 | 4 | 3 | 4 | 2 | 1 | 1 | 12 |
| 3 | Dailey Jr., Eric | * | 24 | 3 - 7 | 0 - 1 | 4 - 6 | 0 - 6 | 6 | 2 | 0 | 0 | 0 | 0 | 10 |
| 55 | Clark, Skyy | * | 31 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 5 |
| 1 | Booker, Xavier | 16 | 2 - 5 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 2 | 0 | 6 | |
| 5 | Williams, Brandon | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 8 | Freeny, Eric | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 4 | Brown, Jamar | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 24 | Jamerson II, Steven | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 23-60 | 7-23 | 19-23 | 12-28 | 40 | 14 | 18 | 10 | 4 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 4-13 | 8-9 |
| 31.0% | 30.8% | 88.9% | |
| 2nd Half | 14-31 | 3-10 | 11-14 |
| 45.2% | 30.0% | 78.6% | |
| Total | 23-60 | 7-23 | 19-23 |
| 38.3% | 30.4% | 82.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 12











