Sacramento St. vs UCLA
Sacramento St.
3-3,0-0 Big Sky

48
Final
79

UCLA
4-1,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 31 | 48 | |
| 42 | 37 | 79 |
Sacramento St. - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Johnson, Prophet | * | 38 | 4 - 11 | 1 - 5 | 4 - 6 | 2 - 8 | 10 | 2 | 4 | 2 | 0 | 4 | 13 |
| 4 | Summers, Jahni | * | 24 | 3 - 6 | 2 - 5 | 3 - 4 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 11 |
| 1 | Williams, Mikey | * | 34 | 2 - 14 | 0 - 3 | 5 - 8 | 2 - 2 | 4 | 3 | 3 | 3 | 0 | 2 | 9 |
| 9 | Cherry, Jeremiah | * | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 8 | O'neal, Shaqir | * | 18 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
| 32 | Lavrenov, Mark | 29 | 2 - 8 | 0 - 2 | 6 - 8 | 4 - 6 | 10 | 3 | 0 | 2 | 0 | 0 | 10 | |
| 00 | Gardner, Brandon | 18 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 3 | 0 | 3 | |
| 5 | Teat, Jayden | 10 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Madi, Arman | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Glover, Taj | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Robinson, Romari | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bronson, Isaiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 13-54 | 3-24 | 19-30 | 13-22 | 35 | 25 | 9 | 13 | 3 | 6 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-23 | 2-12 | 5-6 |
| 21.7% | 16.7% | 83.3% | |
| 2nd Half | 8-31 | 1-12 | 14-24 |
| 25.8% | 8.3% | 58.3% | |
| Total | 13-54 | 3-24 | 19-30 |
| 24.1% | 12.5% | 63.3% |
Technical Fouls: O'neal, Shaqir (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 13
UCLA - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dailey Jr., Eric | * | 30 | 5 - 10 | 0 - 4 | 5 - 6 | 1 - 9 | 10 | 1 | 4 | 1 | 1 | 0 | 15 |
| 00 | Perry, Trent | * | 27 | 4 - 7 | 2 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 11 |
| 4 | Brown, Jamar | * | 20 | 3 - 5 | 1 - 2 | 3 - 3 | 1 - 4 | 5 | 3 | 3 | 2 | 0 | 0 | 10 |
| 5 | Williams, Brandon | * | 18 | 1 - 5 | 1 - 2 | 2 - 5 | 3 - 1 | 4 | 1 | 3 | 0 | 0 | 1 | 5 |
| 24 | Jamerson II, Steven | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 2 | 1 | 0 |
| 1 | Booker, Xavier | 19 | 6 - 8 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 4 | 0 | 5 | 0 | 1 | 12 | |
| 55 | Clark, Skyy | 19 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 2 | 9 | |
| 34 | Bilodeau, Tyler | 18 | 1 - 5 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 5 | 1 | 2 | 0 | 2 | 6 | |
| 2 | Dent, Donovan | 24 | 2 - 9 | 0 - 3 | 1 - 5 | 0 - 1 | 1 | 2 | 7 | 0 | 0 | 2 | 5 | |
| 8 | Freeny, Eric | 9 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 30 | Seidler, Jack | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Horry, Christian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Peoples Jr., Anthony | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 28-58 | 7-21 | 16-24 | 11-33 | 44 | 25 | 20 | 15 | 3 | 9 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 6-12 | 4-6 |
| 55.2% | 50.0% | 66.7% | |
| 2nd Half | 12-29 | 1-9 | 12-18 |
| 41.4% | 11.1% | 66.7% | |
| Total | 28-58 | 7-21 | 16-24 |
| 48.3% | 33.3% | 66.7% |
Technical Fouls: Bilodeau, Tyler (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 38















