UCLA vs Penn St.
10/04/2024
Jeffrey Field
08:00
UCLA
4-3-4, 1-2-2

2
Final
2

Penn St.
4-5-2, 1-2-2
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCLA | PSU |
---|---|---|---|---|---|---|
12:45 | Jose Contell (2) | Assisted by: Pablo Greenlee , Edrey Caceres | GOAL by UCLA Contell, Jose Assist by Greenlee, Pablo and Caceres, Edrey. | 1 | 0 | |
52:49 | Artem Vovk (2) | Assisted by: Jose Contell | GOAL by UCLA Vovk, Artem Assist by Contell, Jose. | 2 | 0 | |
74:59 | Caden Grabfelder (4) | Unassisted | GOAL by PSU Grabfelder, Caden. | 2 | 1 | |
78:43 | Ben Madore (1) | Unassisted | GOAL by PSU Madore, Ben. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UCLA | 4 | 5 | 9 (4) |
Penn St. | 3 | 9 | 12 (6) |
Saves | |||
UCLA | 0 | 4 | 4 |
Penn St. | 1 | 1 | 2 |
Corners Kicks | |||
UCLA | 6 | 4 | 10 |
Penn St. | 2 | 1 | 3 |
Offsides | |||
UCLA | 1 | 1 | 2 |
Penn St. | 2 | 1 | 3 |
Fouls | |||
UCLA | 6 | 7 | 13 |
Penn St. | 4 | 3 | 7 |
ย | ย | ย | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:23 | #8 Andre Ochoa | ||
54:04 | #25 Jack Bonas | ||
74:40 | #22 Wyatt Nelson | ||
81:06 | #7 Edrey Caceres | ||
89:19 | #12 Tamir Ratoviz |