University of California, Los Angeles, Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 1999 - 2025 | 41 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Baylor University | 2017 - 2024 | 4 | 1-0 | 25% | 4-1 | 1-0 | 4-1 | W1 | 1-0 |
| Big Ten | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSU Bakersfield | 2007 - 2007 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Denver | 2018 - 2021 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Duke University | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Lake Cup | 2022 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Long Beach State University | 2022 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Louisiana State University | 1999 - 1999 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2000 - 2025 | 98 | 0-1 | 0% | 2-3 | 0-0 | T0 | 0-1 | |
| Northwestern University | 2023 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio State University | 2000 - 2025 | 42 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oregon State University | 1999 - 1999 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pac-12 | 2013 - 2024 | 33 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Diego State University | 2011 - 2022 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |


