UCLA vs Pepperdine
9/19/2019
Waipio Peninsula Std
07:30 PM
UCLA
5-1-1, 0-0-0

2
Final
2

Pepperdine
3-3-2, 0-0-0
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UCLA | PEP |
|---|---|---|---|---|---|---|
| 4:47 | Sanchez, Ashley (2) | Assisted by: Faulknor, Kennedy | GOAL by UCLA Sanchez, Ashley (FIRST GOAL), Assist by Faulknor, Kennedy, goal number 2 for season. | 1 | 0 | |
| 33:58 | Gaynor, Chloe (1) | Assisted by: Satterfield, Aliyah , McFarland, Leyla | GOAL by PEP Gaynor, Chloe, Assist by Satterfield, Aliyah and McFarland, Leyla, goal number 1 for season. | 1 | 1 | |
| 51:41 | Stenberg, Hailey (2) | Unassisted | GOAL by PEP Stenberg, Hailey, goal number 2 for season. | 1 | 2 | |
| 64:43 | Sanchez, Ashley (3) | Assisted by: Fishel, Mia , Fleming, Jessie | GOAL by UCLA Sanchez, Ashley, Assist by Fishel, Mia and Fleming, Jessie, goal number 3 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| UCLA | 5 | 12 | 1 | 2 | 20 (9) |
| Pepperdine | 4 | 1 | 0 | 0 | 5 (3) |
Saves | |||||
| UCLA | 1 | 0 | 0 | 0 | 1 |
| Pepperdine | 2 | 5 | 0 | 0 | 7 |
Corners Kicks | |||||
| UCLA | 1 | 5 | 1 | 0 | 7 |
| Pepperdine | 1 | 2 | 0 | 0 | 3 |
Offsides | |||||
| UCLA | 0 | 3 | 0 | 0 | 3 |
| Pepperdine | 2 | 0 | 1 | 0 | 3 |
Fouls | |||||
| UCLA | 2 | 2 | 0 | 1 | 5 |
| Pepperdine | 3 | 4 | 0 | 0 | 7 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:25 | #22 McFarland, Leyla |


