University of California, Los Angeles, Athletics
UCLA vs Arizona
UCLA
9-0-1, 1-0-1


Arizona
3-6-0, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCL | ARI |
|---|---|---|---|---|---|---|
| 19:07 | ![]() | Mia Fishel (8) | Assisted by: Marley Canales | GOAL by UCL Fishel, Mia Assist by Canales, Marley. | 1 | 0 |
| 52:42 | ![]() | Jill Aguilera (5) | Assisted by: Madison Goerlinger | GOAL by ARI Aguilera, Jill Assist by Goerlinger, Madison. | 1 | 1 |
| 70:29 | ![]() | Maricarmen Reyes (3) | Unassisted | GOAL by UCL Reyes, Maricarmen. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 13 | 21 (13) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 7 | 11 |
Corners Kicks | |||
![]() | 6 | 7 | 13 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UCLA


Arizona

Hisey, Hope at goalie for Arizona

Brzykcy, Lauren at goalie for UCLA

Shot by ARI Koleno, Maddy, top, saved by Brzykcy, Lauren.

Foul on Aguilera, Jill.

Shot by ARI Bonds, Quincy, top, saved by Brzykcy, Lauren.

Foul on Studer, Jenna.

Shot by UCL Athens, Olivia, top, saved by Hisey, Hope.

Corner kick [10:52].

Foul on Young, Jasmine.

Shot by UCL Canales, Marley, bottom right, saved by Hisey, Hope.

Shot by ARI Aguilera, Jill, bottom center, saved by Brzykcy, Lauren.

Corner kick [18:37].
1

19:07

0

Shot by UCL Turner, Reilyn, top right, saved by Hisey, Hope.

Corner kick [21:02].


Corner kick [25:56].

Shot by UCL McMahon, Quincy.

Corner kick [27:04].



Shot by UCL Turner, Reilyn, out top.

Shot by ARI Goerlinger, Madison, top, saved by Brzykcy, Lauren.



Corner kick [32:18].

Shot by UCL Canales, Marley, top, saved by Hisey, Hope.

Shot by UCL Turner, Reilyn, out top.

Shot by ARI Aguilera, Jill, out top.

Shot by ARI Aguilera, Jill, out top.




Foul on Sidtikun, Tianna.

Shot by ARI Foster, Desiree, top, saved by Brzykcy, Lauren.
45:00
End of PeriodUCLA


Arizona

Start of 2nd period [45:00].

FOR UCL: , #1 Brzykcy, Lauren, #4 Reale, Lilly, #5 Kerr, Kylie, #10 Fishel, Mia, #12 Rosenbaum, Michaela, #15 Perry, Jayden, #19 McMahon, Quincy, #23 Canales, Marley, #17 Wright, Lexi, #34 Riley, Brianne, #6 Faulknor, Kennedy.

FOR ARI: , #0 Hisey, Hope, #2 Christiansen, Gianna, #4 Young, Jasmine, #11 Bonds, Quincy, #14 Aguilera, Jill, #16 Enciso, Sabrina, #17 Dunn, Mariah, #18 Goerlinger, Madison, #21 Hocking, Iliana, #24 Koleno, Maddy, #33 Studer, Jenna.








Shot by UCL Wright, Lexi, top, saved by Hisey, Hope.

Shot by UCL Canales, Marley, top, saved by Hisey, Hope.

Corner kick [48:43].

Shot by ARI Christiansen, Gianna, out top.
1

52:42

1

Shot by UCL Canales, Marley, top, saved by Hisey, Hope.


Corner kick [56:40].

Corner kick [57:13].


Shot by UCL Reale, Lilly, out top.

Shot by UCL Reyes, Maricarmen, out top.

Corner kick [60:52].

Shot by ARI Dunn, Mariah.

Corner kick [64:03].

Shot by ARI Hocking, Iliana, out top.

Shot by ARI Koleno, Maddy, out top.




Shot by ARI Aguilera, Jill.

Shot by ARI Koleno, Maddy, top, saved by Brzykcy, Lauren.

Foul on Sidtikun, Tianna.

Shot by UCL Reyes, Maricarmen, top, saved by Hisey, Hope.

Shot by UCL Wright, Lexi, out top.

Corner kick [70:03].
2

70:29

1



Shot by UCL Wright, Lexi, top, saved by Hisey, Hope.




Corner kick [82:57].

Shot by UCL Fontes, Sunshine, out top.




Shot by UCL Fishel, Mia, top, saved by Hisey, Hope.

Corner kick [84:33].

Shot by UCL Reale, Lilly, top, saved by Hisey, Hope.

Corner kick [85:12].

Shot by UCL Fontes, Sunshine, out top.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 10 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 68 |
| 17 | ![]() | FWD | 3 | 2 | 0 | 0 | 54 |
| 23 | ![]() | MID | 4 | 4 | 0 | 1 | 90 |
| 24 | ![]() | MID | 3 | 2 | 1 | 0 | 52 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 66 | ![]() | FWD | 3 | 1 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 31 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 31 |
Totals | 21 | 13 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Hisey, Hope | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Christiansen, Gianna | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Young, Jasmine | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 11 | Bonds, Quincy | FWD | 1 | 1 | 0 | 0 | 56 | ||||
| 14 | Aguilera, Jill | FWD | 5 | 2 | 1 | 0 | 76 | ||||
| 16 | Enciso, Sabrina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Dunn, Mariah | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 18 | Goerlinger, Madison | MID | 1 | 1 | 0 | 1 | 82 | ||||
| 21 | Hocking, Iliana | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 24 | Koleno, Maddy | MID | 3 | 2 | 0 | 0 | 84 | ||||
| 33 | Studer, Jenna | DEF | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chelf, Megan | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | Rice, Sarah | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | Hall, Jordan | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 10 | Sidtikun, Tianna | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 22 | Chappel, Marley | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | Dallin, Nicole | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 30 | Foster, Desiree | FWD | 1 | 1 | 0 | 0 | 8 | ||||
Totals | 14 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hisey, Hope | 90 | 2 | 11 |
Totals | 2 | 11 |




















