University of California, Los Angeles, Athletics
UCLA vs San Diego
UCLA
7-0-0, 0-0-0


San Diego
4-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | USD |
|---|---|---|---|---|---|---|
| 35:16 | ![]() | Mia Fishel (6) | Assisted by: Sunshine Fontes , Kylie Kerr | GOAL by UCLA Fishel, Mia Assist by Fontes, Sunshine and Kerr, Kylie. | 1 | 0 |
| 44:41 | ![]() | Mia Fishel (6) | Assisted by: Madelyn Desiano | GOAL by UCLA Fishel, Mia Assist by Desiano, Madelyn. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (8) |
![]() | 2 | 1 | 3 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:38 | #10 Bella Piete | |
![]() | 28:43 | #23 Marley Canales | |
![]() | 82:42 | #29 Kylie Kerr |
UCLA


San Diego

Casto, Ellyn at goalie for San Diego

Brzykcy, Lauren at goalie for UCLA

Foul on Nobles, Lexi.

Shot by UCLA Riley, Brianne, bottom center, saved by Casto, Ellyn.

Shot by USD Nobles, Lexi, bottom center, saved by Brzykcy, Lauren.

Foul on Kerr, Kylie.

Foul on Egland, Tiana.

Foul on Canales, Marley.

Foul on Suzuki, Maronne.

Corner kick [11:53].

Shot by UCLA Reale, Lilly, out left.

Corner kick [14:46].

Foul on Quiroz, Eden.

Shot by UCLA Athens, Olivia, out top.

Foul on Reale, Lilly.

Yellow card on USD Piete, Bella.

Foul on Piete, Bella.

Shot by UCLA Turner, Reilyn, bottom center, saved by Casto, Ellyn.



Yellow card on UCLA Canales, Marley.

Shot by USD Evans, Sara, bottom right, saved by Brzykcy, Lauren.

Foul on Athens, Olivia.

Shot by UCLA Fontes, Sunshine.

Corner kick [32:58].



Foul on Suzuki, Maronne.
1

35:16

0

Corner kick [36:20].



2

44:41

0
45:00
End of PeriodUCLA


San Diego

Start of 2nd period [45:00].

FOR UCLA: , #1 Brzykcy, Lauren, #17 Wright, Lexi, #10 Fishel, Mia, #11 Desiano, Madelyn, #12 Rosenbaum, Michaela, #15 Perry, Jayden, #19 McMahon, Quincy, #30 Edelman, Megan, #29 Kerr, Kylie, #34 Riley, Brianne, #66 Turner, Reilyn.

FOR USD: , #0 Casto, Ellyn, #2 Suzuki, Maronne, #3 Goralski, Jamie, #10 Piete, Bella, #26 Jannone, Delaney, #13 Foster, Michaela, #7 Evans, Sara, #19 Egland, Tiana, #21 Hopkins, Sydney, #22 Castillo, Mia, #23 Quiroz, Eden.







Foul on Nobles, Lexi.

Shot by USD Mahrt, Aryssa, out top left.

Corner kick [49:32].

Foul on Egland, Tiana.

Shot by UCLA Fishel, Mia, out right.

Shot by UCLA Fontes, Sunshine, bottom center, saved by Casto, Ellyn.

Corner kick [55:30].

Foul on Rosenbaum, Michaela.



Shot by UCLA McMahon, Quincy, bottom left, saved by Casto, Ellyn.

Corner kick [60:57].


Corner kick [61:49].

Shot by UCLA Reale, Lilly, bottom center, saved by Casto, Ellyn.





Shot by UCLA Wright, Lexi, out top.



Shot by UCLA Canales, Marley.



Yellow card on UCLA Kerr, Kylie.


Corner kick [84:58].

Shot by UCLA DeFazio, Janae, right woodwork.

Shot by UCLA Rosenbaum, Michaela, bottom right, saved by Casto, Ellyn.




Foul on Hardling, Clara.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 78 |
| 10 | ![]() | MID | 3 | 2 | 2 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 59 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 35 |
| 16 | ![]() | FWD | 2 | 1 | 0 | 1 | 62 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 65 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 34 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 66 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 55 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 32 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
Totals | 15 | 8 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

San Diego

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Casto, Ellyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Suzuki, Maronne | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Valdez, Bekah | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 10 | Piete, Bella | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 12 | Mahrt, Aryssa | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 13 | Foster, Michaela | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Nobles, Lexi | FWD | 1 | 1 | 0 | 0 | 53 | ||||
| 19 | Egland, Tiana | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Hopkins, Sydney | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | Castillo, Mia | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 23 | Quiroz, Eden | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Goralski, Jamie | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 7 | Evans, Sara | FWD | 1 | 1 | 0 | 0 | 47 | ||||
| 9 | Baxter, Katie | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 24 | Walencewicz, Malia | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 26 | Jannone, Delaney | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 3 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Casto, Ellyn | 90 | 2 | 6 |
Totals | 2 | 6 |





















