University of California, Los Angeles, Athletics
UCLA vs Arizona
UCLA
13-1-0, 7-0-0


Arizona
4-7-4, 1-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCLA | ARIZ |
|---|---|---|---|---|---|---|
| 13:31 | ![]() | 0 (0) | Unassisted | GOAL by UCLA TEAM. | 1 | 0 |
| 38:20 | ![]() | Gianna Christiansen (2) | Assisted by: Megan Chelf | GOAL by ARIZ Christiansen, Gianna Assist by Chelf, Megan. | 1 | 1 |
| 53:00 | ![]() | Reilyn Turner (8) | Unassisted | UCLA Reilyn Turner PENALTY KICK GOAL. | 2 | 1 |
| 65:12 | ![]() | Lexi Wright (5) | Unassisted | GOAL by UCLA Wright, Lexi. | 3 | 1 |
| 86:42 | ![]() | Ally Cook (8) | Unassisted | GOAL by UCLA Cook, Ally. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (7) |
![]() | 1 | 1 | 2 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:57 | #6 Megan Chelf |
UCLA


Arizona

Hisey, Hope at goalie for Arizona

Purcell, Neeku at goalie for UCLA

Shot by UCLA Wright, Lexi, out top.

Shot by UCLA Oke, Ayo, out left.

Foul on Hurge, Aranda.

Shot by UCLA Wright, Lexi, bottom center, saved by Hisey, Hope.
1

13:31

0

Shot by UCLA Cook, Sofia, out top.

Foul on Egizii, Emma.

Shot by UCLA McMahon, Quincy, out right.

Foul on Chelf, Megan.

Corner kick [22:38].

Corner kick [24:10].

Foul on Cook, Sofia.

Foul on Egizii, Emma.

Corner kick [31:04].



Foul on Chelf, Megan.

Shot by UCLA McMahon, Quincy, out right.



Yellow card on ARIZ Chelf, Megan.

Foul on Reale, Lilly.
1

38:20

1




Foul on Perry, Jayden.


Shot by UCLA Oke, Ayo.

Corner kick [43:26].

Shot by UCLA Cook, Sofia, bottom right, saved by Hisey, Hope.

Corner kick [44:43].
45:00
End of PeriodUCLA


Arizona

Start of 2nd period [45:00].

FOR UCLA: , #1 Purcell, Neeku, #2 Oke, Ayo, #20 Sorsdahl, My Haugland, #9 Cook, Sofia, #10 Lemos, Ally, #13 Egizii, Emma, #15 Perry, Jayden, #17 Wright, Lexi, #19 McMahon, Quincy, #33 Cook, Ally, #66 Turner, Reilyn.

FOR ARIZ: , #0 Hisey, Hope, #9 Hall, Jordan, #6 Chelf, Megan, #7 Rice, Sarah, #23 Dallin, Nicole, #11 Katembo, Nyota, #16 Brown, Maia, #22 Chappel, Marley, #15 Hatteberg, Ella, #19 Arnst, Marissa, #2 Christiansen, Gianna.






Shot by UCLA Oke, Ayo.

Foul on Cook, Ally.

Foul on Chelf, Megan.

Foul on Egizii, Emma.

Foul on Rice, Sarah
2

53:00

1

Shot by UCLA Oke, Ayo, out left.

Foul on Egizii, Emma.

Shot by ARIZ Dallin, Nicole, bottom right, saved by Purcell, Neeku.

Shot by UCLA Wright, Lexi.



Shot by UCLA Lemos, Ally, out top.

3

65:12

1


Shot by UCLA Cook, Sofia, bottom center, saved by Hisey, Hope.

Foul on Hatteberg, Ella.



Corner kick [69:35].

Shot by UCLA Oke, Ayo.



Shot by UCLA Cheatham, Taylor.

Corner kick [73:43].





Corner kick [79:52].

Shot by UCLA Perry, Jayden, top, saved by Hisey, Hope.

Foul on Vargas, Val.




Foul on Hall, Jordan.
4

86:42

1

90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 5 | 0 | 0 | 0 | 82 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 9 | ![]() | MID | 3 | 2 | 0 | 0 | 70 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 89 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 4 | 2 | 1 | 0 | 67 |
| 19 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 33 | ![]() | FWD | 1 | 1 | 1 | 0 | 57 |
| 66 | ![]() | FWD | 1 | 1 | 1 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
Totals | 19 | 7 | 4 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Hisey, Hope | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Christiansen, Gianna | MID | 1 | 1 | 1 | 0 | 78 | ||||
| 6 | Chelf, Megan | 0 | 0 | 0 | 1 | 90 | |||||
| 7 | Rice, Sarah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Hall, Jordan | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 11 | Katembo, Nyota | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 12 | Hurge, Aranda | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 14 | Baytosh, Sami | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 15 | Hatteberg, Ella | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 19 | Arnst, Marissa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Dallin, Nicole | FWD | 1 | 1 | 0 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Weddington, Shanti | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 4 | Young, Jasmine | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 8 | Valladares, Cameron | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 10 | Ramirez, Jessica | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 16 | Brown, Maia | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 18 | Ahern, Brooke | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | Chappel, Marley | 0 | 0 | 0 | 0 | 37 | |||||
Totals | 2 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hisey, Hope | 90 | 4 | 4 |
Totals | 4 | 4 |






















