University of California, Los Angeles, Athletics
Oregon St. vs UCLA
Oregon St.
3-5-4, 0-3-1


UCLA
10-1-0, 4-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | OSU | UCLA |
|---|---|---|---|---|---|---|
| 30:06 | ![]() | Emma Egizii (0) | Unassisted | UCLA Emma Egizii PENALTY KICK GOAL. | 0 | 1 |
| 44:49 | ![]() | Jayden Perry (2) | Unassisted | UCLA Jayden Perry PENALTY KICK GOAL. | 0 | 2 |
| 47:12 | ![]() | Lexi Wright (3) | Assisted by: Reilyn Turner | GOAL by UCLA Wright, Lexi Assist by Turner, Reilyn. | 0 | 3 |
| 52:40 | ![]() | Reilyn Turner (4) | Assisted by: Quincy McMahon | GOAL by UCLA Turner, Reilyn Assist by McMahon, Quincy. | 0 | 4 |
| 63:02 | ![]() | Ally Lemos (1) | Unassisted | GOAL by UCLA Lemos, Ally. | 0 | 5 |
| 82:29 | ![]() | America Frias (0) | Unassisted | UCLA America Frias PENALTY KICK GOAL. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 15 | 17 | 32 (14) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oregon St.


UCLA

Purcell, Neeku at goalie for UCLA

Coll, Hailey at goalie for Oregon St.

Corner kick [02:14].

Corner kick [03:25].

Shot by UCLA Turner, Reilyn.

Shot by UCLA Lemos, Ally, bottom center, saved by Coll, Hailey.

Shot by UCLA Oke, Ayo, bottom center, saved by Coll, Hailey.

Offside against UCLA.

Shot by UCLA Egizii, Emma.

Shot by UCLA Lemos, Ally, out left.


Shot by UCLA Wright, Lexi, out top right.

Shot by UCLA Cook, Sofia, out top.

Shot by UCLA Cook, Sofia.


Foul on Turi, Megin.

Shot by UCLA Turner, Reilyn.

Foul on Cook, Sofia.

Foul on Lemos, Ally.


Foul on Wright, Lexi.

Foul on Martinez, McKenna
0

30:06

1




Offside against UCLA.




Shot by UCLA Turner, Reilyn.

Shot by UCLA Turner, Reilyn, out left.


Shot by UCLA Egizii, Emma, bottom right, saved by Coll, Hailey.

Shot by UCLA McMahon, Quincy, out top.

Foul on Turi, Megin
0

44:49

2
45:00
End of PeriodOregon St.


UCLA

Start of 2nd period [45:00].

FOR OSU: , #18 Coll, Hailey, #19 Martinez, McKenna, #14 Barker, Juju, #9 Bautista, Amaya, #12 Berg, Regan, #23 Herrera, Skylar, #20 Service, Sawyer, #15 Carraher, Carly, #25 Erba, Mia, #27 Figueroa, Paola, #28 Turi, Megin.

FOR UCLA: , #1 Purcell, Neeku, #2 Oke, Ayo, #4 Reale, Lilly, #66 Turner, Reilyn, #10 Lemos, Ally, #13 Egizii, Emma, #15 Perry, Jayden, #9 Cook, Sofia, #19 McMahon, Quincy, #33 Cook, Ally, #16 Cheatham, Taylor.






Shot by OSU Martinez, McKenna, out top.

Corner kick [46:34].
0

47:12

3



Foul on Cook, Sofia.

Corner kick [48:11].

Shot by UCLA Cook, Ally, out top left.

Shot by UCLA McMahon, Quincy, bottom center, saved by Coll, Hailey.
0

52:40

4



Shot by UCLA Turner, Reilyn, out left.

Offside against UCLA.

Foul on Erba, Mia.



Shot by UCLA Cook, Sofia, out top.

Shot by UCLA Cook, Sofia, right woodwork.

Shot by UCLA Cook, Ally, bottom center, saved by Coll, Hailey.

Shot by UCLA Vance, MacKenzee, bottom center, saved by Coll, Hailey.

Shot by UCLA Turner, Reilyn.
0

63:02

5






Shot by OSU Antonson, Lindsey.

Shot by UCLA Cook, Ally, bottom center, saved by Coll, Hailey.



Foul on Egizii, Emma.





Shot by UCLA Vargas, Val, out right.




Shot by UCLA DeFazio, Janae, out left.


Foul on Cheatham, Taylor.



Foul on Barker, Juju
0

82:29

6


Shot by UCLA Frias, America, bottom left, saved by Sanchez, Mya.

Shot by UCLA Vargas, Val, out right.
90:00
End of Period
Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 18 | Coll, Hailey | GK | 0 | 0 | 0 | 0 | 68 |
| 6 | Jacobs, Gwen | 0 | 0 | 0 | 0 | 70 | |
| 7 | Brown, Helena | DEF | 0 | 0 | 0 | 0 | 23 |
| 9 | Bautista, Amaya | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Godden, Katie | 0 | 0 | 0 | 0 | 37 | |
| 19 | Martinez, McKenna | FWD | 1 | 0 | 0 | 0 | 54 |
| 20 | Service, Sawyer | MID | 0 | 0 | 0 | 0 | 48 |
| 23 | Herrera, Skylar | MID | 0 | 0 | 0 | 0 | 58 |
| 25 | Erba, Mia | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | Figueroa, Paola | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Turi, Megin | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Tobias, Valerie | MID | 0 | 0 | 0 | 0 | 17 |
| 10 | Tetz, Maddie | FWD | 0 | 0 | 0 | 0 | 25 |
| 11 | Brown, Aidan | MID | 0 | 0 | 0 | 0 | 14 |
| 12 | Berg, Regan | FWD | 0 | 0 | 0 | 0 | 36 |
| 13 | Antonson, Lindsey | FWD | 1 | 0 | 0 | 0 | 29 |
| 14 | Barker, Juju | DEF | 0 | 0 | 0 | 0 | 63 |
| 15 | Carraher, Carly | FWD | 0 | 0 | 0 | 0 | 40 |
| 22 | Wagner, Anna | FWD | 0 | 0 | 0 | 0 | 13 |
| 26 | McDaniel, Kendra | MID | 0 | 0 | 0 | 0 | 13 |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sanchez, Mya | 22 | 1 | 1 |
| 18 | Coll, Hailey | 68 | 5 | 7 |
Totals | 6 | 8 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 64 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 65 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 9 | ![]() | MID | 4 | 0 | 0 | 0 | 60 | ||||
| 10 | ![]() | MID | 3 | 2 | 1 | 0 | 65 | ||||
| 13 | ![]() | MID | 3 | 2 | 1 | 0 | 69 | ||||
| 15 | ![]() | DEF | 1 | 1 | 1 | 0 | 74 | ||||
| 17 | ![]() | FWD | 2 | 1 | 1 | 0 | 42 | ||||
| 19 | ![]() | DEF | 2 | 1 | 0 | 1 | 74 | ||||
| 33 | ![]() | FWD | 3 | 2 | 0 | 0 | 54 | ||||
| 66 | ![]() | FWD | 7 | 1 | 1 | 1 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 36 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 35 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 31 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 32 | 14 | 6 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 26 | 0 | 0 |
| 1 | ![]() | 64 | 0 | 0 |
Totals | 0 | 0 |
























