University of California, Los Angeles, Athletics
UCLA vs Cal Poly
UCLA
3-0-0, 0-0-0


Cal Poly
0-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | CP |
|---|---|---|---|---|---|---|
| 69:26 | ![]() | Lilly Reale (1) | Unassisted | GOAL by UCLA Reale, Lilly. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (6) |
![]() | 3 | 3 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 6 | 5 | 11 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UCLA


Cal Poly

Samuel, Mackenzie at goalie for Cal Poly

Campbell, Ryan at goalie for UCLA

Shot by CP Vostermans, Kiki, out right.

Foul on Barbieri, Alice.

Offside against UCLA.

Shot by UCLA Geis, Jordan, bottom left, saved by Samuel, Mackenzie.

Corner kick [09:32].

Foul on Smith, Annika.

Foul on McMahon, Quincy.

Foul on Fraser, Nicki.

Shot by CP Cole, Brennan, out left.

Corner kick [14:10].

Corner kick [14:31].

Corner kick [15:06].

Foul on Smith, Annika.

Shot by UCLA Boade, Meg, bottom right, saved by Samuel, Mackenzie.

Foul on Minnite, Sophia.

Shot by CP Cole, Brennan, out top left.

Shot by UCLA Boyden, Lily, out top.





Shot by UCLA Geis, Jordan.

Corner kick [32:58].


Offside against UCLA.

Corner kick [38:37].


Shot by UCLA Boyden, Lily, bottom left, saved by Samuel, Mackenzie.

Corner kick [44:35].
45:00
End of PeriodUCLA


Cal Poly

Start of 2nd period [45:00].

FOR UCLA: , #0 Campbell, Ryan, #4 Reale, Lilly, #9 Cook, Sofia, #10 Boade, Meg, #12 Geis, Jordan, #15 Perry, Jayden, #19 McMahon, Quincy, #21 Boyden, Lily, #3 Evans, Maya, #26 Sanchez, Samantha, #25 Fraser, Nicki.

FOR CP: , #99 Samuel, Mackenzie, #2 Brown, Emma, #15 Cole, Brennan, #17 Nedom, Emily, #19 Cole, Lilly, #22 Conner, Aynsley, #28 Vostermans, Kiki, #29 Minnite, Sophia, #30 Penn, Camryn, #14 Reedy, Kate, #44 Smith, Annika.



Corner kick [45:48].

Foul on Nedom, Emily.

Shot by UCLA Geis, Jordan, out right.

Shot by CP Reedy, Kate.

Shot by UCLA Cook, Sofia.

Foul on Boade, Meg.

Offside against UCLA.


Foul on Cook, Sofia.


Shot by UCLA Geis, Jordan, top, saved by Samuel, Mackenzie.

Shot by UCLA Cook, Sofia, bottom left, saved by Samuel, Mackenzie.



Foul on Lieber, Emily.


Shot by UCLA Robinson, Avery, top woodwork.

Foul on Reale, Sophie.


1

69:26

0

Foul on Fraser, Nicki.

Shot by CP Lieber, Emily, out left.








Corner kick [77:37].

Foul on Smith, Annika.

Corner kick [78:56].

Foul on Minnite, Sophia.

Shot by UCLA Boade, Meg, out right.



Corner kick [85:15].


Corner kick [88:00].

Shot by CP Smith, Annika, bottom center, saved by Campbell, Ryan.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 72 |
| 12 | ![]() | FWD | 4 | 2 | 0 | 0 | 58 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 82 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 53 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 23 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
Totals | ย | ย | 12 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | ย | ย | 0 | 1 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 99 | Samuel, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Brown, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Cole, Brennan | MID | 2 | 0 | 0 | 0 | 82 | ||||
| 17 | Nedom, Emily | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 19 | Cole, Lilly | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 22 | Conner, Aynsley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Vostermans, Kiki | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 29 | Minnite, Sophia | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 30 | Penn, Camryn | 0 | 0 | 0 | 0 | 90 | |||||
| 37 | Lieber, Emily | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 44 | Smith, Annika | FWD | 1 | 1 | 0 | 0 | 75 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Defazio, Jaycee | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | Collier, Lauren | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 14 | Reedy, Kate | 1 | 0 | 0 | 0 | 50 | |||||
| 26 | Wiley, Whitney | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 31 | Carbon, McKenna | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | ย | ย | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Samuel, Mackenzie | 90 | 1 | 5 |
Totals | ย | ย | 1 | 5 |


















