University of California, Los Angeles, Athletics
Santa Clara vs UCLA
Santa Clara
3-1-0, 0-0-0


UCLA
4-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SCU | UCLA |
|---|---|---|---|---|---|---|
| 42:10 | ![]() | Sofia Cook (1) | Assisted by: Bridgette Marin-Valencia , Lilly Reale | GOAL by UCLA Cook, Sofia Assist by Marin-Valencia, Bridgette and Reale, Lilly. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 8 | 10 | 18 (10) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 09:51 | #22 Alice Barbieri | |
![]() | 16:38 | #25 Nicki Fraser | |
![]() | 86:39 | #33 Kennedy Schoennauer |
Santa Clara


UCLA

Campbell, Ryan at goalie for UCLA

Nicolos, Marlee at goalie for Santa Clara

Offside against Santa Clara.

Shot by UCLA Cook, Sofia, bottom center, saved by Nicolos, Marlee.

Foul on Barbieri, Alice.

Foul on Reale, Lilly.

Yellow card on UCLA Barbieri, Alice.

Shot by SCU Menti, Sally, out top left.

Shot by SCU Barnett, Colby, out right.

Shot by UCLA Boyden, Lily, bottom center, saved by Nicolos, Marlee.

Shot by SCU Schoennauer, Kennedy, bottom left, saved by Campbell, Ryan.

Shot by UCLA Geis, Jordan, bottom left, saved by Nicolos, Marlee.

Foul on Fraser, Nicki.

Yellow card on UCLA Fraser, Nicki.


Offside against UCLA.


Corner kick [26:32].

Shot by UCLA Geis, Jordan, bottom center, saved by Nicolos, Marlee.

Foul on Jordan, Kat.





Shot by UCLA Reale, Sophie, bottom left, saved by Nicolos, Marlee.

Corner kick [32:26].

Shot by UCLA Boyden, Lily, out top left.

Shot by UCLA Boyden, Lily.


Foul on Marin-Valencia, Bridgette.

Foul on Robinson, Avery.

Foul on Fraser, Nicki.

Corner kick [40:23].

Foul on Powell, Tori.
0

42:10

1



Foul on Robinson, Avery.
45:00
End of PeriodSanta Clara


UCLA

Start of 2nd period [45:00].

FOR SCU: , #1 Nicolos, Marlee, #2 Yamamoto, Malia, #7 Whitehouse, Addie, #9 Elinav, Shira, #16 Vasquez, Marissa, #20 Ferguson, Tessa, #24 Menti, Sally, #26 Gray, Caroline, #27 Mitchell, Lucy, #31 Barnett, Colby, #33 Schoennauer, Kennedy.

FOR UCLA: , #0 Campbell, Ryan, #10 Boade, Meg, #4 Reale, Lilly, #9 Cook, Sofia, #3 Evans, Maya, #26 Sanchez, Samantha, #15 Perry, Jayden, #19 McMahon, Quincy, #12 Geis, Jordan, #41 Marin-Valencia, Bridgette, #25 Fraser, Nicki.








Shot by UCLA Evans, Maya, out top.



Foul on Sanchez, Samantha.

Corner kick [56:54].


Shot by UCLA Sanchez, Samantha, top, saved by Nicolos, Marlee.

Shot by UCLA McMahon, Quincy, bottom center, saved by Nicolos, Marlee.






Shot by UCLA Cook, Sofia, bottom right, saved by Nicolos, Marlee.

Foul on Menti, Sally.

Shot by UCLA Geis, Jordan, bottom center, saved by Nicolos, Marlee.

Shot by UCLA Geis, Jordan, out top.




Foul on Yamamoto, Malia.


Foul on Mitchell, Lucy.

Shot by UCLA Daubert, Paloma, out left.







Shot by SCU Schoennauer, Kennedy, bottom left, saved by Campbell, Ryan.

Shot by UCLA Evans, Maya.

Shot by UCLA Evans, Maya, out top left.



Yellow card on SCU Schoennauer, Kennedy.


Foul on Boade, Meg.

Shot by UCLA Perry, Jayden.
90:00
End of Period
Santa Clara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Nicolos, Marlee | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Yamamoto, Malia | DEF | 0 | 0 | 0 | 0 | 84 |
| 7 | Whitehouse, Addie | FWD | 0 | 0 | 0 | 0 | 63 |
| 9 | Elinav, Shira | FWD | 0 | 0 | 0 | 0 | 59 |
| 16 | Vasquez, Marissa | MID | 0 | 0 | 0 | 0 | 82 |
| 20 | Ferguson, Tessa | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Menti, Sally | FWD | 1 | 0 | 0 | 0 | 90 |
| 26 | Gray, Caroline | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Mitchell, Lucy | FWD | 0 | 0 | 0 | 0 | 71 |
| 31 | Barnett, Colby | FWD | 1 | 0 | 0 | 0 | 67 |
| 33 | Schoennauer, Kennedy | FWD | 2 | 2 | 0 | 0 | 59 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Furphy, Holly | FWD | 0 | 0 | 0 | 0 | 13 |
| 12 | Powell, Tori | FWD | 0 | 0 | 0 | 0 | 13 |
| 13 | Jordan, Kat | MID | 0 | 0 | 0 | 0 | 50 |
| 17 | Weiland, Ava | DEF | 0 | 0 | 0 | 0 | 27 |
| 22 | O'brien, Leah | FWD | 0 | 0 | 0 | 0 | 18 |
| 25 | Hunter, Lauren | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | ย | ย | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nicolos, Marlee | 90 | 1 | 9 |
Totals | ย | ย | 1 | 9 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 3 | 0 | 0 | 0 | 59 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | ![]() | MID | 3 | 3 | 1 | 0 | 79 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 12 | ![]() | FWD | 4 | 3 | 0 | 0 | 75 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 3 | 1 | 0 | 0 | 68 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 40 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 | ||||
| 41 | ![]() | FWD | 0 | 0 | 0 | 1 | 29 | ||||
Totals | ย | ย | 18 | 10 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | ย | ย | 0 | 2 |




















