University of California, Los Angeles, Athletics
Iowa vs UCLA
Iowa
10-3-3, 5-2-2


UCLA
9-4-2, 5-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | IOWA | UCLA |
|---|---|---|---|---|---|---|
| 01:47 | ![]() | Kara Croone (2) | Assisted by: Emma Egizii , Oruha Hayashi | GOAL by UCLA Croone, Kara Assist by Egizii, Emma and Hayashi, Oruha. | 0 | 1 |
| 59:46 | ![]() | Emma Egizii (3) | Assisted by: Val Vargas | GOAL by UCLA Egizii, Emma Assist by Vargas, Val. | 0 | 2 |
| 73:44 | ![]() | Grace Shank (1) | Assisted by: Julia Molnar | GOAL by UCLA Shank, Grace Assist by Molnar, Julia. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 17 | 14 | 31 (16) |
Saves | |||
![]() | 6 | 7 | 13 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 8 | 3 | 11 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:07 | #5 Sofia Bush | |
![]() | 38:24 | #3 Sammy Reimer | |
![]() | 73:44 | #10 Emma Egizii |
Iowa


UCLA

Nakfoor, Daphne at goalie for UCLA

Kane, Taylor at goalie for Iowa

Corner kick [00:21].

Shot by UCLA Croone, Kara, bottom center, saved by Kane, Taylor.
0

01:47

1

Foul on Frias, America.

Red card on IOWA Bush, Sofia.
0

05:07

0

Foul on Hayashi, Oruha.

Corner kick [08:18].

Shot by UCLA Croone, Kara, bottom right, saved by Kane, Taylor.

Shot by UCLA Egizii, Emma, bottom left, saved by Kane, Taylor.

Corner kick [12:18].

Offside against Iowa.

Shot by UCLA Egizii, Emma, top right, saved by Kane, Taylor.

Corner kick [18:12].

Shot by UCLA Frias, America, blocked.

Corner kick [20:01].

Shot by UCLA Egizii, Emma.




Shot by UCLA Cooper, Payten.

Corner kick [23:52].

Corner kick [24:21].

Shot by UCLA Immethun, Jennie, out top right.



Foul on Griffin, Lexy.

Shot by UCLA Hayashi, Oruha, bottom right, saved by Kane, Taylor.

Shot by UCLA Cooper, Payten, out top right.

Shot by UCLA Wright, Lexi.

Corner kick [27:54].

Shot by UCLA Cooper, Payten.

Foul on Egizii, Emma.

Shot by UCLA Wright, Lexi, top, saved by Kane, Taylor.

Corner kick [31:16].

Shot by UCLA Cooper, Payten, out top.


Shot by UCLA Wright, Lexi.





Foul on Winn, Bella.

Yellow card on IOWA Reimer, Sammy.






Foul on Daubert, Paloma.
45:00
End of PeriodIowa


UCLA

Start of 2nd period [45:00].

FOR IOWA: , #0 Kane, Taylor, #12 Oching, Iba, #28 Roling, Kenzie, #7 Griffin, Lexy, #6 Jones, Josie, #15 Schueller, Miah, #26 Doherty, Shae, #21 Tarasco, Liana, #30 Greer, Millie, #23 Macke, Alli.

FOR UCLA: , #0 Nakfoor, Daphne, #24 Cooper, Payten, #6 Shank, Grace, #7 Daubert, Paloma, #23 Croone, Kara, #11 Frias, America, #15 Immethun, Jennie, #19 Hayashi, Oruha, #10 Egizii, Emma, #20 Winn, Bella, #3 Edris, Laila.












Foul on Daubert, Paloma.

Shot by UCLA Egizii, Emma, out top.

Foul on Egizii, Emma.


Shot by UCLA Hayashi, Oruha, bottom left, saved by Kane, Taylor.

Shot by UCLA Vargas, Val, bottom center, saved by Kane, Taylor.





Corner kick [59:46].
0

59:46

2

Offside against UCLA.

Shot by UCLA Wright, Lexi, out left.



Shot by UCLA Wright, Lexi.

Foul on Winn, Bella.



Foul on Molnar, Julia.




Shot by UCLA Molnar, Julia, top, saved by Kane, Taylor.
0

73:44

3




Yellow card on UCLA Egizii, Emma.







Shot by IOWA Parten, Berit, bottom center, saved by Nakfoor, Daphne.


Corner kick [79:47].



Shot by UCLA Molnar, Julia, out top.

Shot by UCLA Robinson, Avery, top, saved by Kane, Taylor.

Shot by UCLA Molnar, Julia, top, saved by Kane, Taylor.

Shot by UCLA Doogan, Cassidy, top, saved by Kane, Taylor.

Shot by UCLA Geis, Jordan, top, saved by Kane, Taylor.

Corner kick [85:06].





Shot by UCLA Molnar, Julia, out top right.
90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 0 | Kane, Taylor | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Bush, Sofia | MID | 0 | 0 | 0 | 0 | 6 |
| 6 | Jones, Josie | MID | 0 | 0 | 0 | 0 | 55 |
| 8 | Loposer, Price | DEF | 0 | 0 | 0 | 0 | 41 |
| 12 | Oching, Iba | DEF | 0 | 0 | 0 | 0 | 58 |
| 15 | Schueller, Miah | DEF | 0 | 0 | 0 | 0 | 77 |
| 21 | Tarasco, Liana | 0 | 0 | 0 | 0 | 40 | |
| 26 | Doherty, Shae | FWD | 0 | 0 | 0 | 0 | 63 |
| 28 | Roling, Kenzie | 0 | 0 | 0 | 0 | 55 | |
| 30 | Greer, Millie | MID | 0 | 0 | 0 | 0 | 80 |
| 34 | Skiff, Abby | MID | 0 | 0 | 0 | 0 | 36 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Parten, Berit | FWD | 1 | 1 | 0 | 0 | 22 |
| 3 | Reimer, Sammy | 0 | 0 | 0 | 0 | 37 | |
| 7 | Griffin, Lexy | DEF | 0 | 0 | 0 | 0 | 60 |
| 11 | Fife, Kellen | MID | 0 | 0 | 0 | 0 | 42 |
| 13 | Bien, Charlotte | MID | 0 | 0 | 0 | 0 | 16 |
| 18 | Binggeli, Berkley | 0 | 0 | 0 | 0 | 27 | |
| 20 | McGroarty, Kelli | 0 | 0 | 0 | 0 | 16 | |
| 23 | Macke, Alli | MID | 0 | 0 | 0 | 0 | 36 |
| 27 | Lietz, Morgan | FWD | 0 | 0 | 0 | 0 | 12 |
| 32 | Solomon, Eileen | 0 | 0 | 0 | 0 | 23 | |
| 99 | Lebdaoui, Olivia | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | ย | ย | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kane, Taylor | 90 | 3 | 13 |
Totals | ย | ย | 3 | 13 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 80 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 77 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 5 | 3 | 1 | 1 | 59 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 86 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 2 | 2 | 0 | 1 | 77 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 23 | ![]() | FWD | 3 | 3 | 1 | 0 | 40 | ||||
| 24 | ![]() | FWD | 5 | 0 | 0 | 0 | 58 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 17 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 1 | 35 | ||||
| 17 | ![]() | FWD | 5 | 1 | 0 | 0 | 31 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 28 | ||||
| 28 | ![]() | MID | 4 | 2 | 0 | 1 | 27 | ||||
Totals | ย | ย | 31 | 16 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 80 | 0 | 1 |
| 22 | ![]() | 10 | 0 | 0 |
Totals | ย | ย | 0 | 1 |






















