University of California, Los Angeles, Athletics
Long Beach St. vs UCLA
Long Beach St.
1-4-0, 0-0-0


UCLA
2-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LBSU | UCLA |
|---|---|---|---|---|---|---|
| 49:05 | ![]() | Payten Cooper (1) | Assisted by: Leena Powell | GOAL by UCLA Cooper, Payten Assist by Powell, Leena. | 0 | 1 |
| 64:42 | ![]() | Oruha Hayashi (1) | Assisted by: Grace Shank , Payten Cooper | GOAL by UCLA Hayashi, Oruha Assist by Shank, Grace and Cooper, Payten. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 2 | 8 | 10 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 12 | 8 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:24 | #15 Jennie Immethun | |
![]() | 73:53 | #7 Paloma Daubert | |
![]() | 73:37 | #10 Jordan Candelaria | |
![]() | 78:25 | #3 Logan Nidy |
Long Beach St.


UCLA

Nakfoor, Daphne at goalie for UCLA

Schuck, Aurora at goalie for Long Beach St.

Foul on Lopez, Julie.

Foul on Vargas, Val.

Foul on Banks, Radisson.

Shot by UCLA Powell, Leena, out top right.

Corner kick [09:06].

Foul on Hayashi, Oruha.

Foul on Powell, Leena.

Corner kick [17:01].

Foul on Lopez, Julie.

Shot by UCLA Winn, Bella, bottom left, saved by Schuck, Aurora.

Shot by LBSU Banks, Radisson, top left, saved by Nakfoor, Daphne.

Corner kick [20:50].

Foul on Egizii, Emma.

Foul on Vargas, Val.

Shot by LBSU Arnold, Natalie, out right.


Foul on Winn, Bella.

Shot by LBSU Banks, Radisson.

Offside against UCLA.




Foul on Shafie, Milla.

Corner kick [33:37].

Foul on Powell, Leena.

Foul on Powell, Leena

LBSU Natelle El Mokbel PENALTY KICK MISS, saved by Nakfoor, Daphne.

Corner kick [37:18].



Foul on Wright, Lexi.
45:00
End of PeriodLong Beach St.


UCLA

Start of 2nd period [45:00].

FOR LBSU: , #1 Schuck, Aurora, #2 Uchida, Kana, #3 Nidy, Logan, #6 Lopez, Julie, #7 El Mokbel, Natelle, #10 Candelaria, Jordan, #18 Arnold, Natalie, #22 White, Ameera, #25 Banks, Radisson, #26 Antonucci, Brooklyn, #27 Willis, Zoe.

FOR UCLA: , #22 Medina, Mariangela, #6 Shank, Grace, #7 Daubert, Paloma, #24 Cooper, Payten, #10 Egizii, Emma, #21 Boyden, Lily, #15 Immethun, Jennie, #16 Powell, Leena, #19 Hayashi, Oruha, #12 Geis, Jordan, #5 Shafie, Milla.






0

49:05

1

Foul on Egizii, Emma.

Shot by LBSU Lopez, Julie, top, saved by Medina, Mariangela.

Corner kick [50:03].

Foul on Shank, Grace.

Foul on Lopez, Julie.




Shot by UCLA Hayashi, Oruha, bottom right, saved by Schuck, Aurora.

Foul on Johnson, Malea.



Foul on Immethun, Jennie.

Yellow card on UCLA Immethun, Jennie.

Foul on Boyden, Lily.

Corner kick [64:02].
0

64:42

2

Foul on Nidy, Logan.

Shot by UCLA Cooper, Payten, bottom left, saved by Schuck, Aurora.

Foul on Alvberger, Thilde.






Foul on Winn, Bella.

Yellow card on UCLA Daubert, Paloma.

Shot by LBSU Candelaria, Jordan, out top.

Foul on Candelaria, Jordan.

Yellow card on LBSU Candelaria, Jordan.

Shot by UCLA Boyden, Lily.

Shot by UCLA Vargas, Val, out top left.





Foul on Nidy, Logan.

Yellow card on LBSU Nidy, Logan.

Shot by UCLA Vargas, Val, top, saved by Schuck, Aurora.

Foul on Vargas, Val.

Offside against Long Beach St..

Foul on Edris, Laila.


Offside against Long Beach St..


Shot by UCLA Croone, Kara, bottom right, saved by Schuck, Aurora.

Offside against UCLA.
90:00
End of Period
Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Schuck, Aurora | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Uchida, Kana | DEF | 0 | 0 | 0 | 0 | 77 |
| 3 | Nidy, Logan | FWD | 0 | 0 | 0 | 0 | 84 |
| 6 | Lopez, Julie | MID | 1 | 1 | 0 | 0 | 77 |
| 7 | El Mokbel, Natelle | FWD | 1 | 1 | 0 | 0 | 52 |
| 10 | Candelaria, Jordan | MID | 1 | 0 | 0 | 0 | 75 |
| 18 | Arnold, Natalie | DEF | 1 | 0 | 0 | 0 | 57 |
| 22 | White, Ameera | MID | 0 | 0 | 0 | 0 | 82 |
| 25 | Banks, Radisson | FWD | 2 | 1 | 0 | 0 | 89 |
| 26 | Antonucci, Brooklyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Willis, Zoe | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Alvberger, Thilde | DEF | 0 | 0 | 0 | 0 | 33 |
| 9 | Luhr, Charlotte | FWD | 0 | 0 | 0 | 0 | 12 |
| 11 | Johnson, Malea | MID | 0 | 0 | 0 | 0 | 14 |
| 12 | Ivits, Mila | FWD | 0 | 0 | 0 | 0 | 8 |
| 19 | Supa, Kailey | FWD | 0 | 0 | 0 | 0 | 21 |
| 23 | Peters, Hannah | MID | 0 | 0 | 0 | 0 | 33 |
| 14 | Mansour, Ruby | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | ย | ย | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schuck, Aurora | 90 | 2 | 5 |
Totals | ย | ย | 2 | 5 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 47 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 1 | 62 | ||||
| 19 | ![]() | FWD | 2 | 2 | 1 | 0 | 71 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 31 | ||||
| 24 | ![]() | FWD | 2 | 2 | 1 | 1 | 45 | ||||
Totals | ย | ย | 10 | 7 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
| 22 | ![]() | 45 | 0 | 1 |
Totals | ย | ย | 0 | 3 |





















