University of California, Los Angeles, Athletics
UCLA vs Michigan
UCLA
6-2-1, 2-0-1


Michigan
3-6-1, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCL | U-M |
|---|---|---|---|---|---|---|
| 02:44 | ![]() | Val Vargas (1) | Assisted by: Lexi Wright , Kara Croone | GOAL by UCL Vargas, Val Assist by Wright, Lexi and Croone, Kara. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (3) |
![]() | 2 | 1 | 3 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:08 | #3 Laila Edris |
UCLA


Michigan

Homan, Sophie at goalie for Michigan

Nakfoor, Daphne at goalie for UCLA

Foul on Jewell, Campbell.
1

02:44

0

Foul on Walick, Adi.

Offside against UCLA.

Offside against Michigan.

Shot by U-M Prych, Gabrielle.

Foul on Jewell, Campbell.

Foul on Frias, America.

Shot by U-M Walick, Adi, top left, saved by Nakfoor, Daphne.

Corner kick [23:55].





Offside against Michigan.

Offside against Michigan.

Foul on Jablinskey, Ella.

Shot by UCL Wright, Lexi, bottom center, saved by Homan, Sophie.






Foul on Boyden, Lily.

Foul on Powell, Leena.

Foul on Jones, Vickie.



Foul on Powell, Leena.

Foul on Bosley, Lilley.
45:00
End of PeriodUCLA


Michigan

Start of 2nd period [45:00].

FOR UCL: , #22 Medina, Mariangela, #10 Egizii, Emma, #7 Daubert, Paloma, #16 Powell, Leena, #11 Frias, America, #14 Vargas, Val, #15 Immethun, Jennie, #19 Hayashi, Oruha, #21 Boyden, Lily, #6 Shank, Grace, #26 Brewer, Meila.

FOR U-M: , #1 Homan, Sophie, #4 Bosley, Lilley, #26 Lang, Jenna, #6 Walick, Adi, #16 Prych, Gabrielle, #10 Jewell, Campbell, #34 League, Aniyah, #21 Jones, Vickie, #24 Fife, Ellie, #14 Jablinskey, Ella, #7 Harshe, Beanie.










Shot by UCL Shank, Grace, out top.

Shot by UCL Powell, Leena.

Foul on Daubert, Paloma.

Foul on Walick, Adi.

Foul on Powell, Leena.

Shot by UCL Powell, Leena.

Corner kick [57:00].

Shot by UCL Boyden, Lily.

Corner kick [58:16].

Shot by UCL Immethun, Jennie, out left.

Shot by U-M Bosley, Lilley.



Offside against UCLA.





Foul on Jewell, Campbell.


Foul on Frias, America.

Foul on Jablinskey, Ella.

Shot by UCL Wright, Lexi.

Foul on Ervin, Elle.




Corner kick [75:20].




Foul on Ervin, Elle.

Corner kick [79:01].

Corner kick [79:47].

Offside against Michigan.



Shot by UCL Wright, Lexi, bottom left, saved by Homan, Sophie.




Yellow card on UCL Edris, Laila.

Foul on Winn, Bella.

Shot by UCL Powell, Leena.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 1 | 1 | 1 | 0 | 58 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 3 | 2 | 0 | 1 | 58 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 1 | 38 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 63 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 16 | ![]() | FWD | 3 | 0 | 0 | 0 | 37 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
Totals | 10 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 1 |
| 22 | ![]() | 45 | 0 | 0 |
Totals | 0 | 1 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Homan, Sophie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Bosley, Lilley | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Burrell, Kali | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | Walick, Adi | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 7 | Harshe, Beanie | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | Jewell, Campbell | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 16 | Prych, Gabrielle | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 21 | Jones, Vickie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Fife, Ellie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Lang, Jenna | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 34 | League, Aniyah | DEF | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zugay, Abby | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 11 | Ervin, Elle | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 14 | Jablinskey, Ella | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 22 | Raghunandanan, Maya | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | Sargent, Sierra | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 27 | Tapia, Stella | DEF | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 3 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Homan, Sophie | 90 | 1 | 2 |
Totals | 1 | 2 |





















