University of California, Los Angeles, Athletics
Nebraska vs UCLA
Nebraska
8-4-5, 3-4-3


UCLA
10-4-2, 6-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NEB | UCLA |
|---|---|---|---|---|---|---|
| 25:38 | ![]() | Bella Winn (6) | Assisted by: Val Vargas , Emma Egizii | GOAL by UCLA Winn, Bella Assist by Vargas, Val and Egizii, Emma. | 0 | 1 |
| 28:00 | ![]() | Bella Winn (6) | Assisted by: Emma Egizii | GOAL by UCLA Winn, Bella Assist by Egizii, Emma. | 0 | 2 |
| 56:48 | ![]() | Payten Cooper (2) | Assisted by: Bella Winn | GOAL by UCLA Cooper, Payten Assist by Winn, Bella. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 20 | 8 | 28 (13) |
Saves | |||
![]() | 9 | 1 | 10 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:53 | #11 Sadie Waite | |
![]() | 62:13 | #41 Bridgette Marin-Valencia | |
![]() | 62:13 | #3 Laila Edris | |
![]() | 86:11 | #8 Siena Meyer |
Nebraska


UCLA

Nakfoor, Daphne at goalie for UCLA

Villa, Cece at goalie for Nebraska

Offside against Nebraska.

Foul on Bohonek, Carson.

Foul on Winn, Bella.

Shot by UCLA Croone, Kara, bottom left, saved by Villa, Cece.

Shot by UCLA Winn, Bella, bottom center, Team save.

Corner kick [07:46].

Shot by UCLA Winn, Bella, out top.

Offside against UCLA.

Shot by UCLA Egizii, Emma.

Shot by UCLA Cooper, Payten, top right, saved by Villa, Cece.

Corner kick [13:38].

Shot by UCLA Shank, Grace.

Shot by UCLA Egizii, Emma, top, saved by Villa, Cece.

Shot by NEB Raabe, Reagan, out top.



Shot by NEB Rudney, Ella, bottom center, saved by Nakfoor, Daphne.

Shot by UCLA Vargas, Val.

Shot by UCLA Geis, Jordan, top left, saved by Villa, Cece.

Shot by UCLA Edris, Laila, bottom center, saved by Villa, Cece.

Foul on Shank, Grace.

Offside against Nebraska.

Offside against Nebraska.


Foul on Sees, Jo.
0

25:38

1

Foul on Winn, Bella.

Shot by UCLA Egizii, Emma, bottom left, saved by Villa, Cece.
0

28:00

2





Shot by UCLA Vargas, Val, out left.

Corner kick [32:30].

Shot by UCLA Shank, Grace, out left.



Foul on Geis, Jordan.

Foul on Boyden, Lily.



Shot by UCLA Frias, America, out top.

Shot by UCLA Vargas, Val, out right.


Shot by UCLA Sanchez, Samantha, bottom center, saved by Villa, Cece.

Shot by UCLA Boyden, Lily, bottom left, saved by Villa, Cece.


Offside against UCLA.

Shot by UCLA Boyden, Lily, out top.
45:00
End of PeriodNebraska


UCLA

Start of 2nd period [45:00].

FOR NEB: , #00 Villa, Cece, #4 Williams, Karli, #6 Sant, Sadie, #7 Raabe, Reagan, #8 Borer, Reese, #11 Waite, Sadie, #17 Sees, Jo, #21 Anglim, Lauryn, #22 Bohonek, Carson, #25 Rudney, Ella, #29 Carpenter, Kayma.

FOR UCLA: , #22 Medina, Mariangela, #3 Edris, Laila, #6 Shank, Grace, #7 Daubert, Paloma, #24 Cooper, Payten, #11 Frias, America, #14 Vargas, Val, #15 Immethun, Jennie, #20 Winn, Bella, #18 Robinson, Avery, #10 Egizii, Emma.












Shot by UCLA Edris, Laila, out top.

Shot by NEB Raabe, Reagan, out right.

Foul on Robinson, Avery.

Corner kick [52:10].

Shot by UCLA Vargas, Val.

Shot by UCLA Shank, Grace, top woodwork.

Yellow card on NEB Waite, Sadie.

Shot by UCLA Winn, Bella, bottom center, saved by Villa, Cece.
0

56:48

3


Shot by UCLA Robinson, Avery.



Corner kick [60:39].

Foul on Marin-Valencia, Bridgette.

Yellow card on UCLA Marin-Valencia, Bridgette.

Yellow card on UCLA Edris, Laila.

Foul on Marin-Valencia, Bridgette.




Foul on Rudney, Ella.



Foul on Winn, Bella.



Foul on Sees, Jo.

Offside against UCLA.







Foul on Bohonek, Carson.

Shot by NEB Vixayvong, Matigann, out right.








Foul on Nebraska.

Shot by UCLA Atehortua, Sofia, out right.

Shot by NEB Raabe, Reagan, bottom center, saved by Medina, Mariangela.




Shot by UCLA Cooper, Payten.

Yellow card on UCLA Meyer, Siena.



90:00
End of Period
Nebraska

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 0 | Villa, Cece | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Williams, Karli | 0 | 0 | 0 | 0 | 80 | |
| 6 | Sant, Sadie | MID | 0 | 0 | 0 | 0 | 66 |
| 7 | Raabe, Reagan | MID | 3 | 1 | 0 | 0 | 74 |
| 8 | Borer, Reese | DEF | 0 | 0 | 0 | 0 | 89 |
| 11 | Waite, Sadie | MID | 0 | 0 | 0 | 0 | 75 |
| 17 | Sees, Jo | DEF | 0 | 0 | 0 | 0 | 63 |
| 21 | Anglim, Lauryn | DEF | 0 | 0 | 0 | 0 | 76 |
| 22 | Bohonek, Carson | FWD | 0 | 0 | 0 | 0 | 70 |
| 25 | Rudney, Ella | MID | 1 | 1 | 0 | 0 | 68 |
| 29 | Carpenter, Kayma | FWD | 0 | 0 | 0 | 0 | 80 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Makovicka, Ava | MID | 0 | 0 | 0 | 0 | 34 |
| 14 | Brach, Mila | DEF | 0 | 0 | 0 | 0 | 43 |
| 16 | Vixayvong, Matigann | MID | 1 | 0 | 0 | 0 | 39 |
| 33 | Yablonski, Taylor | DEF | 0 | 0 | 0 | 0 | 3 |
| 74 | Felt, Ellie | 0 | 0 | 0 | 0 | 34 | |
| 98 | Wistrom, Charlie | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | ย | ย | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Villa, Cece | 90 | 3 | 9 |
Totals | ย | ย | 3 | 9 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | MID | 2 | 1 | 0 | 0 | 63 | ||||
| 6 | ![]() | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 10 | ![]() | MID | 3 | 2 | 0 | 2 | 45 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 14 | ![]() | FWD | 4 | 0 | 0 | 1 | 84 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 20 | ![]() | FWD | 5 | 4 | 2 | 1 | 65 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 16 | ||||
| 24 | ![]() | FWD | 3 | 2 | 1 | 0 | 62 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 19 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 23 | ||||
| 41 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
Totals | ย | ย | 28 | 13 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 1 |
| 22 | ![]() | 45 | 0 | 1 |
Totals | ย | ย | 0 | 2 |























