Penn St. vs UCLA
11/01/2025
Folk Field
07:30
Penn St.
9-7-3, 5-4-2

1
Final
2

UCLA
11-4-3, 6-2-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PSU | UCL |
|---|---|---|---|---|---|---|
| 25:47 | Kaitlyn MacBean (9) | Assisted by: Amelia White , Julia Raich | GOAL by PSU MacBean, Kaitlyn Assist by White, Amelia and Raich, Julia. | 1 | 0 | |
| 61:41 | Bella Winn (7) | Assisted by: Oruha Hayashi , Emma Egizii | GOAL by UCL Winn, Bella Assist by Hayashi, Oruha and Egizii, Emma. | 1 | 1 | |
| 76:44 | Jordan Geis (1) | Unassisted | GOAL by UCL Geis, Jordan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Penn St. | 3 | 5 | 8 (4) |
| UCLA | 12 | 14 | 26 (11) |
Saves | |||
| Penn St. | 5 | 4 | 9 |
| UCLA | 1 | 2 | 3 |
Corners Kicks | |||
| Penn St. | 2 | 2 | 4 |
| UCLA | 4 | 0 | 4 |
Offsides | |||
| Penn St. | 1 | 0 | 1 |
| UCLA | 0 | 1 | 1 |
Fouls | |||
| Penn St. | 1 | 7 | 8 |
| UCLA | 5 | 7 | 12 |
| ย | ย | ย | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:45 | #0 0 | ||
| 81:46 | #24 Payten Cooper |



