UCLA vs North Carolina
UCLA
(5-1)

1
Final
4

North Carolina
(8-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andrews, Gabby ย /ย Broomfield, Ayan | 0 |
| Jessie Aneyย /ย Alexa Graham | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bolton, Elysia ย /ย Hart, Jada | 67 |
| Makenna Jonesย /ย Cameron Morra | 79 |
#3 doubles | |
|---|---|
| Final | 1 |
| Altick, Abi ย /ย Johnson, Taylor | 6 |
| Sara Daavettilaย /ย Alle Sanford | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Hart, Jada | 6 | 6 | 0 |
| Makenna Jones | 3 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bolton, Elysia | 4 | 3 |
| Sara Daavettila | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Broomfield, Ayan | 4 | 3 |
| Alexa Graham | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Altick, Abi | 5 | 6 | 0 |
| Cameron Morra | 7 | 2 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Alaina | 7 | 7 |
| Alle Sanford | 5 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnson, Taylor | 2 | 0 |
| Jessie Aney | 6 | 6 |

