Pepperdine vs UCLA
Pepperdine
(6-4)

3
Final
4

UCLA
(10-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jessica Faillaย /ย Anastasia Iamachkine | 1 |
Bolton, Elysia ย /ย Hart, Jada | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Ashley Laheyย /ย Astrid Olsen | 4 | 0 |
Forbes, Abbey ย /ย Johnson, Taylor | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Daria Kuczerย /ย Lisa Zaar | 3 |
Altick, Abi ย /ย Goulak, Annette | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ashley Lahey | 6 | 6 |
Bolton, Elysia | 0 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jessica Failla | 4 | 1 |
Forbes, Abbey | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Anastasia Iamachkine | 2 | 5 |
Hart, Jada | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Lisa Zaar | 1 | 64 |
Altick, Abi | 6 | 77 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Astrid Olsen | 1 | 77 | 96 |
Goulak, Annette | 6 | 65 | 0 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Daria Kuczer | 6 | 3 | 6 |
Vagramov, Sasha | 1 | 6 | 0 |
Order Of Finish: 2, 1, 3, 4, 5, 6