UCLA
(5-1)

7
Final
0

San Diego
(1-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Forbes, Abbey ย /ย Hart, Jada | 6 |
Solymar Collingย /ย Elizabeth Goldsmith | 4 |
#2 doubles | |
---|---|
Final | 1 |
Goulak, Annette ย /ย Wolff, Vivian | 6 |
Kati Kukarasย /ย Maria Tyrina | 3 |
#3 doubles | |
---|---|
Final | 1 |
Altick, Abi ย /ย Johnson, Taylor | 6 |
Abigail Desiatnikovย /ย Jordyn McBride | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Forbes, Abbey | 6 | 6 |
Solymar Colling | 4 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Wolff, Vivian | 6 | 6 |
Elizabeth Goldsmith | 3 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Altick, Abi | 6 | 6 |
Jordyn McBride | 3 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Goulak, Annette | 4 | 6 | 110 |
Abigail Desiatnikov | 6 | 4 | 02 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Vagramov, Sasha | 6 | 6 |
Kati Kukaras | 3 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Johnson, Taylor | 6 | 7 |
Victoria Kalaitzis | 2 | 5 |
Order Of Finish: 2, 1, 3, 6, 5, 4