Arizona State vs UCLA
Arizona State
((8-5))

1
Final
4

UCLA
((8-3))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Patricija Spakaย /ย Domenika Turkovic | 6 |
Catanzarite, Ava ย /ย Forbes, Abbey | 1 |
#2 doubles | |
---|---|
Final | 1 |
Sedona Gallagherย /ย Giulia Morlet | 4 |
Bolton, Elysia ย /ย Ong, Vanessa | 6 |
#3 doubles | |
---|---|
Final | 1 |
Natasha Hillย /ย Cali Jankowski | 2 |
Hance, Kimmi ย /ย Vagramov, Sasha | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Giulia Morlet | 3 | 2 |
Forbes, Abbey | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Domenika Turkovic | 1 | 1 |
Bolton, Elysia | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Sedona Gallagher | 3 | 4 | 0 |
Vagramov, Sasha | 6 | 4 | UF |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Cali Jankowski | 3 | 6 | 2 | 0 |
Hance, Kimmi | 6 | 2 | 3 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Patricija Spaka | 6 | 6 |
Catanzarite, Ava | 4 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Natasha Hill | 1 | 0 |
Ong, Vanessa | 6 | 6 |
Order Of Finish: 6, 2, 5, 1