Iowa State vs UCLA
Iowa State
(3-1)

4
Final
3

UCLA
(1-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ange Oby Kajuruย /ย Chie Kezuka | 3 |
Hance, Kimmi ย /ย Wagle, Elise | 6 |
#2 doubles | |
---|---|
Final | 1 |
Thasaporn Nakloย /ย A. Supapitch Kuearum | 6 |
Catanzarite, Ava ย /ย Fangran, Tian | 2 |
#3 doubles | |
---|---|
Final | 1 |
Sofia Cabezasย /ย Miska Kadleckova | 3 |
Ong, Vanessa ย /ย Vagramov, Sasha | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Thasaporn Naklo | 1 | 2 |
Fangran, Tian | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ange Oby Kajuru | 4 | 6 | 6 |
Hance, Kimmi | 6 | 2 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
A. Supapitch Kuearum | 4 | 3 |
Catanzarite, Ava | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Miska Kadleckova | 6 | 2 | 6 |
Lutkemeyer, Anne-Christine | 4 | 6 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sofia Cabezas | 77 | 6 |
Ong, Vanessa | 63 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Chie Kezuka | 6 | 6 |
Vagramov, Sasha | 2 | 1 |
Order Of Finish: 1, 6, 3, 2, 5, 4