Loyola Marymount
(0-3)

0
Final
7

UCLA
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Sofia Muneraย /ย I. Tcherkes-Zade | 1 |
Hance, Kimmi ย /ย Wagle, Elise | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Anna Paradisiย /ย S. Rogozinska-Dzik | 4 | 0 |
Catanzarite, Ava ย /ย Fangran, Tian | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Eva Marie Voracekย /ย Kim-Michaela Zahraj | 1 |
Ong, Vanessa ย /ย Vagramov, Sasha | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
S. Rogozinska-Dzik | 0 | 63 |
Fangran, Tian | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Eva Marie Voracek | 2 | 2 |
Hance, Kimmi | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sofia Munera | 2 | 3 |
Catanzarite, Ava | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
I. Tcherkes-Zade | 3 | 66 |
Lutkemeyer, Anne-Christine | 6 | 78 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Anna Paradisi | 4 | 2 |
Ong, Vanessa | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kim-Michaela Zahraj | 1 | 0 |
Vagramov, Sasha | 6 | 6 |
Order Of Finish: 2, 6, 3, 5, 4, 1