Cal State Fullerton vs UCLA
Cal State Fullerton
(5-2)

0
Final
7

UCLA
(4-3)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sein Myoungย /ย Josie Usereau | 3 | 0 |
Hance, Kimmi ย /ย Wagle, Elise | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Natalie Duffyย /ย Kaytlin Taylor | 2 |
Lutkemeyer, Anne-Christine ย /ย Fangran, Tian | 6 |
#3 doubles | |
---|---|
Final | 1 |
Milena Gevorgyanย /ย Seha Yu | 3 |
Guichard, Ahmani ย /ย Vagramov, Sasha | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Josie Usereau | 3 | 0 |
Fangran, Tian | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sein Myoung | 0 | 2 |
Fernandez, Bianca | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Natalie Duffy | 3 | 4 |
Wagle, Elise | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Seha Yu | 2 | 3 |
Lutkemeyer, Anne-Christine | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kaytlin Taylor | 1 | 4 |
Guichard, Ahmani | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mariia Nikitash | 2 | 6 | 010 |
Vagramov, Sasha | 6 | 2 | 112 |
Order Of Finish: 2, 4, 1, 3, 5, 6