California
(18-5)

4
Final
2

UCLA
(18-5)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Mao Mushikaย /ย H. Viller Moeller | 5 | 0 |
Fangran, Tian ย /ย Wagle, Elise | 6 | UF |
#2 doubles | |
---|---|
Final | 1 |
Jessica Alsolaย /ย Valentina Ivanov | 3 |
Hance, Kimmi ย /ย Lutkemeyer, Anne-Christine | 6 |
#3 doubles | |
---|---|
Final | 1 |
Berta Passola Folchย /ย Katja Wiersholm | 63 |
Guichard, Ahmani ย /ย Vagramov, Sasha | 77 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
H. Viller Moeller | 1 | 1 |
Fangran, Tian | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Valentina Ivanov | 6 | 6 |
Hance, Kimmi | 0 | 2 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jessica Alsola | 3 | 6 | 6 |
Fernandez, Bianca | 6 | 4 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mao Mushika | 6 | 6 |
Wagle, Elise | 4 | 3 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Lan Mi | 6 | 0 | 5 | 0 |
Lutkemeyer, Anne-Christine | 2 | 6 | 5 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Berta Passola Folch | 6 | 6 |
Guichard, Ahmani | 3 | 2 |
Order Of Finish: 2, 1, 6, 4, 3