Duke
(6-2)

4
Final
0

UCLA
(2-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Karolina Berankovaย /ย Shavit Kimchi | 4 |
Fangran, Tian ย /ย Wagle, Elise | 6 |
#2 doubles | |
---|---|
Final | 1 |
Ellie Colemanย /ย Emma Jackson | 6 |
Hance, Kimmi ย /ย Vagramov, Sasha | 3 |
#3 doubles | |
---|---|
Final | 1 |
Iuliia Bryzgalovaย /ย Brianna Shvets | 77 |
Fernandez, Bianca ย /ย Lutkemeyer, Anne-Christine | 65 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Emma Jackson | 6 | 61 | 0 |
Fangran, Tian | 2 | 61 | UF |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Shavit Kimchi | 4 | 6 | 6 |
Hance, Kimmi | 6 | 3 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ellie Coleman | 77 | 6 |
Fernandez, Bianca | 64 | 3 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Katie Codd | 65 | 3 | 0 |
Lutkemeyer, Anne-Christine | 77 | 5 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Iuliia Bryzgalova | 5 | 3 | 0 |
Wagle, Elise | 7 | 4 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brianna Shvets | 6 | 6 |
Guichard, Ahmani | 2 | 2 |
Order Of Finish: 6, 3, 2