LMU vs UCLA
LMU
(1-4)

1
Final
6

UCLA
(3-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Carlota Molinaย /ย I. Tcherkes-Zade | 3 |
| Hance, Kimmi ย /ย Wagle, Elise | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Romane Longuevilleย /ย Kim-Michaela Zahraj | 1 |
| Guichard, Ahmani ย /ย Lutkemeyer, Anne-Christine | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Fiona Arreseย /ย Anastasia Bozova | 3 | 0 |
| Fangran, Tian ย /ย Vagramov, Sasha | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlota Molina | 2 | 2 |
| Fangran, Tian | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| I. Tcherkes-Zade | 4 | 1 |
| Fernandez, Bianca | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Romane Longueville | 3 | 1 |
| Wagle, Elise | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fiona Arrese | 64 | 3 |
| Lutkemeyer, Anne-Christine | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim-Michaela Zahraj | 6 | 6 |
| Guichard, Ahmani | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anastasia Bozova | 3 | 2 |
| Vagramov, Sasha | 6 | 6 |
Order Of Finish: 2, 6, 3, 5, 1, 4
