UCLA vs Oklahoma State
UCLA
(1-1)

3
Final
4

Oklahoma State
(3-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fangran, Tian ย /ย Wagle, Elise | 3 |
| Ange Oby Kajuruย /ย Anastasiya Komar | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hance, Kimmi ย /ย Vagramov, Sasha | 6 |
| Raquel Gonzalezย /ย Ayumi Miyamoto | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Guichard, Ahmani ย /ย Lutkemeyer, Anne-Christine | 77 |
| Safiya Carringtonย /ย Kristina Novak | 63 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fangran, Tian | 6 | 3 | 4 |
| Anastasiya Komar | 4 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hance, Kimmi | 3 | 6 | 62 |
| Ange Oby Kajuru | 6 | 3 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fernandez, Bianca | 3 | 6 | 77 |
| Safiya Carrington | 6 | 4 | 64 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lutkemeyer, Anne-Christine | 6 | 3 | 4 |
| Lucia Peyre | 2 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wagle, Elise | 77 | 6 |
| Ayumi Miyamoto | 64 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guichard, Ahmani | 64 | 5 |
| Kristina Novak | 77 | 7 |
Order Of Finish: 5, 6, 2, 4, 3, 1

