UCLA
(10-3)

4
Final
1

San Francisco
(3-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Fangran, Tian / Wagle, Elise | 6 |
Hana Gamracy / Erin Richardson | 3 |
#2 doubles | |
---|---|
Final | 1 |
Guichard, Ahmani / Lutkemeyer, Anne-Christine | 6 |
Katerina Filip / Azaria Hayes | 1 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Fernandez, Bianca / Jovic, Mia | 4 | 0 |
Qianer Qiu / Julia Visaya | 2 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Fangran, Tian | 6 | 3 | 0 |
Katerina Filip | 4 | 2 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Fernandez, Bianca | 6 | 6 |
Hana Gamracy | 2 | 2 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Wagle, Elise | 6 | 5 | 0 |
Erin Richardson | 3 | 2 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Lutkemeyer, Anne-Christine | 6 | 6 |
Azaria Hayes | 1 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Guichard, Ahmani | 6 | 6 |
Alicia Yue | 0 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jovic, Mia | 4 | 1 |
Julia Visaya | 6 | 6 |
Order Of Finish: 5, 2, 6, 4