Washington State vs UCLA
Washington State
(8-3)

0
Final
7

UCLA
(6-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Eva Alvarez Sandeย /ย Elyse Tse | 3 |
| Hance, Kimmi ย /ย Lutkemeyer, Anne-Christine | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Fifa Kumhomย /ย Yura Nakagawa | 4 | 0 |
| Fangran, Tian ย /ย Wagle, Elise | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Hania Abouelsaadย /ย Martina Markov | 1 |
| Guichard, Ahmani ย /ย Vagramov, Sasha | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eva Alvarez Sande | 1 | 6 | 05 |
| Fangran, Tian | 6 | 4 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elyse Tse | 2 | 4 |
| Hance, Kimmi | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yura Nakagawa | 5 | 2 |
| Fernandez, Bianca | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fifa Kumhom | 2 | 2 |
| Wagle, Elise | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hania Abouelsaad | 7 | 65 | 07 |
| Guichard, Ahmani | 5 | 77 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martina Markov | 60 | 3 |
| Vagramov, Sasha | 77 | 6 |
Order Of Finish: 3, 2, 4, 1, 6, 5

