LMU vs UCLA
LMU
(0-3)

0
Final
7

UCLA
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fiona Arreseย /ย I. Tcherkes-Zade | 3 |
| Hance, Kimmi ย /ย Wagle, Elise | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Anastasia Bozovaย /ย S. Rogozinska-Dzik | 4 |
| Center, Olivia ย /ย Fakih, Kate | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Camilia Samel-Druzย /ย Kim-Michaela Zahraj | 2 |
| Guichard, Ahmani ย /ย Lutkemeyer, Anne-Christine | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| S. Rogozinska-Dzik | 6 | 64 | 04 |
| Hance, Kimmi | 3 | 77 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Camilia Samel-Druz | 2 | 2 |
| Lutkemeyer, Anne-Christine | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fiona Arrese | 3 | 1 |
| Wagle, Elise | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anastasia Bozova | 2 | 4 |
| Fakih, Kate | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martina Bovio | 3 | 3 |
| Guichard, Ahmani | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grace Balasian | 0 | 0 |
| Center, Olivia | 6 | 6 |
Order Of Finish: 6, 2, 4, 5, 3, 1

