Rutgers
(7-14)

0
Final
5

UCLA
(15-7)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Naomi Karkiย /ย Mai Nguyen | 5 |
Hance, Kimmi ย /ย Wagle, Elise | 7 |
#2 doubles | |
---|---|
Final | 1 |
Zeynep Ilkerย /ย Minchae Kim | 4 |
Center, Olivia ย /ย Fakih, Kate | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Zuzanna Frankowskaย /ย Cindy Zhou | 5 | 0 |
Guichard, Ahmani ย /ย Lutkemeyer, Anne-Christine | 6 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Mai Nguyen | 1 | 0 |
Hance, Kimmi | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Zuzanna Frankowska | 2 | 4 |
Wagle, Elise | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Karina Jumazhanova | 4 | 4 | 0 |
Fakih, Kate | 6 | 5 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jackeline Lopez | 1 | 3 |
Guichard, Ahmani | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Minchae Kim | 3 | 4 | 0 |
Center, Olivia | 6 | 4 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Naomi Karki | 1 | 2 |
Fernandez, Bianca | 6 | 6 |
Order Of Finish: 1, 6, 2, 4