UCLA vs Vanderbilt
UCLA
(18-8)

4
Final
3

Vanderbilt
(20-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hance, Kimmi ย /ย Wagle, Elise | 6 |
| Celia-Belle Mohrย /ย Sophia Webster | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Center, Olivia ย /ย Fakih, Kate | 2 |
| Valeria Rayย /ย Bridget Stammel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Guichard, Ahmani ย /ย Lutkemeyer, Anne-Christine | 7 |
| Sonya Macaveiย /ย Amy Stevens | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lutkemeyer, Anne-Christine | 4 | 2 |
| Celia-Belle Mohr | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hance, Kimmi | 1 | 78 | 6 |
| Valeria Ray | 6 | 66 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wagle, Elise | 6 | 77 |
| Bridget Stammel | 3 | 63 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fakih, Kate | 5 | 4 |
| Trinetra Vijayakumar | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Guichard, Ahmani | 3 | 6 | 78 |
| Sophia Webster | 6 | 3 | 66 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Center, Olivia | 3 | 2 |
| Amy Stevens | 6 | 6 |
Order Of Finish: 1, 4, 3, 2, 6, 5

