University of California, Los Angeles, Athletics
UCLA vs Michigan State
UCLA
((9-5))

4
Final
1

Michigan State
((8-8))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Center, Olivia (33/-) ย /ย Fakih, Kate (33/-) | 3 |
| Ellie Blackford (57/-) ย /ย Matilde Morais (57/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Crossley, Mayu ย /ย Lutkemeyer, Anne-Christine | 6 |
| O. Parkins-Godwin ย /ย Issey Purser | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Chung, Kayla ย /ย Guichard, Ahmani | 3 |
| Amara Brahmbhatt ย /ย Hanna Tsitavets | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lutkemeyer, Anne-Christine (11/-) | 6 | 6 |
| Ellie Blackford | 2 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crossley, Mayu (46/-) | 6 | 6 |
| Amara Brahmbhatt | 2 | 4 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Fakih, Kate | 6 | 3 | 0 |
| Matilde Morais | 2 | 6 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernandez, Bianca (119/-) | 6 | 6 |
| Hanna Tsitavets | 0 | 3 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Guichard, Ahmani | 6 | 5 | 0 |
| O. Parkins-Godwin | 4 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Center, Olivia | 6 | 6 |
| Issey Purser | 3 | 4 |
Order Of Finish: 1, 2, 4, 6


